Viewing the timetable for service 8
Newport to Ryde
via Amazon World, Sandown, Bembridge, St Helens, Seaview
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Route 8/68 - The Fighting Cocks bus stops are out of use until further notice.
1st Jun 2026 onwards
Due to roadworks and TTL blocking the The Fighting Cocks bus stops, are out of use until further notice.
Temp stops are located nearby.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station [C] | - | 06:25 | 07:30 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Pan, Barton Primary School | - | 06:29 | 07:36 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:46 | 16:17 | 16:47 | 17:17 | 17:47 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Staplers, Long Lane | - | 06:32 | 07:39 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:50 | 15:50 | 16:21 | 16:51 | 17:21 | 17:50 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Hare & Hounds | - | 06:36 | 07:44 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:55 | 16:27 | 16:57 | 17:27 | 17:55 | 18:52 | 19:52 | 20:52 | 21:52 | 22:51 | 23:51 |
| Arreton Barns | - | 06:38 | 07:46 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:58 | 15:58 | 16:30 | 17:00 | 17:30 | 17:57 | 18:54 | 19:54 | 20:54 | 21:54 | 22:53 | 23:53 |
| Amazon World | - | 06:43 | 07:52 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:04 | 16:04 | 16:36 | 17:06 | 17:36 | 18:03 | 19:00 | 19:59 | 20:59 | 21:59 | 22:57 | 23:57 |
| Winford, Hairpin Bend | - | 06:47 | 07:56 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 16:08 | 16:40 | 17:10 | 17:40 | 18:07 | 19:04 | 20:02 | 21:02 | 22:02 | 23:00 | 00:00 |
| Lake, Morrisons | - | 06:52 | 08:02 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 16:14 | 16:46 | 17:16 | 17:46 | 18:13 | 19:09 | 20:07 | 21:07 | 22:07 | 23:05 | 00:05 |
| Lake Fairway | - | 06:55 | 08:05 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 16:18 | 16:50 | 17:20 | 17:50 | 18:17 | 19:12 | 20:10 | 21:10 | 22:10 | 23:08 | 00:08 |
| Sandown, Victoria Road | - | 07:03 | 08:13 | 09:27 | 09:55 | 10:27 | 10:55 | 11:27 | 11:55 | 12:27 | 12:55 | 13:27 | 13:55 | 14:27 | 14:55 | 15:30 | 16:30 | 16:57 | 17:30 | 17:57 | 18:26 | 19:19 | 20:17 | 21:17 | 22:17 | 23:14 | 00:13 |
| Dinosaur Isle | - | - | - | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | - | 16:59 | - | 17:59 | - | - | - | - | - | - | - |
| Wildheart Animal Sanctuary | - | 07:05 | 08:15 | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:32 | 16:32 | - | 17:32 | - | 18:28 | 19:21 | 20:19 | 21:19 | 22:19 | 23:16 | - |
| Whitecliff Bay | 06:17 | 07:13 | 08:23 | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:41 | 16:41 | - | 17:41 | - | 18:37 | 19:30 | 20:27 | 21:27 | 22:27 | 23:24 | - |
| Bembridge, Crossway | 06:22 | 07:19 | 08:29 | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:48 | 16:48 | - | 17:48 | - | 18:44 | 19:36 | 20:33 | 21:33 | 22:33 | 23:29 | - |
| Old St Helens Station | 06:29 | 07:28 | 08:38 | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:58 | 16:58 | - | 17:57 | - | 18:52 | 19:44 | 20:40 | 21:40 | 22:40 | 23:36 | - |
| Seaview, Caws Avenue | 06:37 | 07:36 | 08:48 | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:09 | 17:09 | - | 18:06 | - | 19:01 | 19:52 | 20:48 | 21:48 | 22:48 | 23:44 | - |
| Ryde, St. John's Church | 06:47 | 07:46 | 08:59 | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:21 | 17:21 | - | 18:17 | - | 19:11 | 20:01 | 20:57 | 21:57 | 22:57 | 23:52 | - |
| Ryde Transport Interchange [A] | 06:55 | 07:55 | 09:09 | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:31 | 17:31 | - | 18:27 | - | 19:20 | 20:10 | 21:05 | 22:05 | 23:05 | 00:00 | - |
Timetable is updating...