Viewing the timetable for service 6
Newport to Ventnor
via Chillerton, Chale, Blackgang Chine, Niton, Whitwell
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|
| Ventnor Boots | - | 10:00 | 12:00 | 14:00 | 16:55 | 18:55 | 21:45 |
| Pine Point | - | 10:09 | 12:09 | 14:09 | 17:04 | 19:03 | 21:53 |
| Whitwell Church, Kemming Road | - | 10:14 This stop is for set down only | 12:14 This stop is for set down only | 14:14 This stop is for set down only | 17:09 This stop is for set down only | 19:07 This stop is for set down only | 21:57 This stop is for set down only |
| Whitwell Church, Bannock Road South | 07:49 | 10:15 | 12:15 | 14:15 | 17:10 | 19:08 | 21:58 |
| Whitwell Church, Kemming Road | 07:52 | 10:18 | 12:18 | 14:18 | 17:13 | 19:11 | 22:01 |
| Niton, Rectory Road | 07:56 | 10:22 | 12:22 | 14:22 | 17:17 | 19:14 | 22:04 |
| Buddle Inn | - | 10:26 | 12:26 | 14:26 | - | - | - |
| Blackgang Chine | 08:01 | 10:34 | 12:34 | 14:34 | 17:22 | 19:19 | 22:09 |
| Chale, Church | 08:03 | 10:36 | 12:36 | 14:36 | 17:24 | 19:21 | 22:11 |
| Chale Green Old Stores | 08:08 | 10:41 | 12:41 | 14:41 | 17:29 | 19:25 | 22:15 |
| Chillerton, Green | 08:16 | 10:49 | 12:49 | 14:49 | 17:37 | 19:32 | 22:22 |
| Whitecroft, Sandy Lane | 08:21 | 10:54 | 12:54 | 14:54 | 17:42 | 19:37 | 22:27 |
| Carisbrooke, Castle Hill | 08:25 | 10:59 | 12:59 | 14:59 | 17:46 | 19:40 | 22:30 |
| Newport Bus Station [C] | 08:35 | 11:09 | 13:09 | 15:09 | 17:55 | 19:45 | 22:35 |
Timetable is updating...