Vectis Blue 2020 / 2021 School Transport
4 years ago
The Isle of Wight Council have reduced the capacity for privileged seats available for purchase on their contracted home-to-school bus network. Southern Vectis are pleased to announce details of how students without a privileged seat in 2020-21 can travel using our network of buses across the island. In addition to our regular bus network, we will be providing additional capacity, including some new additional routes specifically aimed at students getting to/from school.
If you are entitled to free home to school transport on the contracted school buses, please contact Isle of Wight Council for further details. Their contact details can be found here click here for further details.
If you bought a privileged seat from The Isle of Wight Council last year but do not have a seat this year, we have produced a handy guide showing the options available to you. Please see the table below:
School | 2019-20 route number(s) | Location travelling from | 2020 route |
Carisbrooke College | 325, 326, 327 | Alum Bay, Totland, Freshwater, Yarmouth | should use new scholars-only route 67 |
Carisbrooke College | 327 | Thorley, Wellow, Newbridge, Calbourne | should use new scholars-only route 67 |
Carisbrooke College | 404 | Mottistone, Brighstone, Shorwell | should use network route 12 to/from Lukely Terrace bus stop |
Carisbrooke College | 405 | Godshill | should use new scholars-only route 63 |
Carisbrooke College | 405 | Whitwell, Niton, Chale, Chillerton | enquire with IoW Council regarding privilege seats on services not provided by Southern Vectis |
Christ The King College | 401, 402, 403 | Alum Bay, Totland, Freshwater, Yarmouth | should use new scholars-only route 67 |
Christ The King College | 403 | Thorley, Wellow, Newbridge, Calbourne | should use new scholars-only route 67 |
Christ The King College | 404 | Mottistone, Brighstone, Shorwell | should use network route 12 to/from Lukely Terrace bus stop |
Christ The King College | 405 | Godshill | should use new scholars-only route 63 |
Christ The King College | 405 | Whitwell, Niton, Chale, Chillerton | enquire with IoW Council regarding privilege seats on services not provided by Southern Vectis |
Christ The King College | 406 | Ventnor, Wroxall, Whiteley Bank, Godshill, Rookley | should use new scholars-only route 63 |
Christ The King College | 407 | Shanklin, Whiteley Bank, Godshill | should use new scholars-only routes 62 or 63 |
Christ The King College | 408 | Sandown, Lake | should use new scholars-only route 68 |
Christ The King College | 408 | Winford, Arreton | should use new scholars-only route 68 |
Christ The King College | 409 | East Cowes, Whippingham |
should use network route 5 to/from Newport Bus Station; the possibility of providing temporary additional capacity for scholars is currently being investigated. |
Christ The King College | 411 | Bembridge, St Helens, Nettlestone | should use new scholars-only route 59 |
Christ The King College | 411 | Ryde, Binstead | should use new scholars-only route 59 |
Christ The King College | 412 | Yarbridge, Brading | should use network routes 2 and 3 to Ryde, and new scholars-only route 59 from there |
Christ The King College | 412 | Ryde, Binstead, Wootton | should use new scholars-only route 59 |
Cowes Enterprise College | 304 | Freshwater, Totland, Yarmouth, Shalfleet | should use new scholars-only route 57 |
Cowes Enterprise College | 304 | Porchfield, London Heath | enquire with IoW Council regarding privilege seats on services not provided by Southern Vectis |
Medina College | 302 | Bembridge, St Helens, Nettlestone | should use new scholars-only route 59 to/from Medina Leisure Centre stops on main road (on Wednesdays afternoons, students would need to use a combination of network routes 9 and 8) |
Medina College | 302 | Ryde, Binstead, Wootton | should use scholars-only route 49 |
Medina College | 316 | Ventnor, Wroxall | should use new scholars-only route 63 |
Medina College | 316 | Whiteley Bank | should use new scholars-only routes 62 or 63 |
Medina College | 316 | Winford, Arreton | should use new scholars-only route 68 |
Medina College | 318 | Whitwell, Niton, Chale | enquire with IoW Council regarding privilege seats on services not provided by Southern Vectis |
Medina College | 318 | Rookley | should use new scholars-only route 63 |
Medina College | 321 | East Cowes, Whippingham |
should use network route 5 to/from Medina Leisure Centre stops on main road; the possibility of providing temporary additional capacity for scholars is currently being investigated. |
Ryde Academy | 302 | St Helens, Nettlestone | should use network route 8 to/from Ryde Library stop |
Ryde Academy | 302 | Bembridge, Seaview | should use network route 8 to/from Ryde Library stop |
The Bay, Sandown | 307 | Binstead, Ryde | should use network routes 2 and 3 to/from Lake Fairway stop |
The Bay, Sandown | 307 | Seaview, Nettlestone | should use network route 8 to/from Lake Fairway stop |
The Bay, Sandown | 307 | St Helens, Bembridge | should use network route 8 to/from Lake Fairway stop |
The Bay, Sandown | 309 | Arreton, Winford | should use network route 8 to/from Lake Fairway stop |
The Bay, Sandown | 309 | Newchurch, Alverstone | enquire with IoW Council regarding privilege seats on services not provided by Southern Vectis |
The Bay, Sandown | 311 | Chale, Niton, Whitwell | enquire with IoW Council regarding privilege seats on route 212 |
The Bay, Sandown | 311 | Wroxall | should use network route 3 to/from Lake Fairway stop |
The Bay, Sandown | 311 | Whiteley Bank | should use network routes 2 or 3 to/from Lake Fairway stop |
The Bay, Sandown | 312 | Rookley, Godshill | should use network routes 2 or 3 to/from Lake Fairway stop |
The Bay, Sandown | 312 | Whiteley Bank | should use network routes 2 or 3 to/from Lake Fairway stop |
The Bay, Sandown | 312 | Wroxall | should use network route 3 to/from Lake Fairway stop |
The Island Free School, Ventnor | 500 | Oakfield, Brading, Sandown, Lake, Shanklin | should use new scholars-only route 72 |
The Island Free School, Ventnor | 501 | Ryde, Seaview, Nettlestone, St Helens, Bembridge, Sandown, Lake, Shanklin | should use new scholars-only route 71 |
The Island Free School, Ventnor | 502 | Brighstone, Shorwell, Chale | enquire with IoW Council - no service provided by Southern Vectis |
The Island Free School, Ventnor | 502 | Niton, Whitwell | enquire with IoW Council regarding privilege seats on route 214 |
The Island Free School, Ventnor | 503 | Newport, Rookley, Godshill | should use new scholars-only route 73 |
The Island Free School, Ventnor | 503 | Wroxall | should use new scholars-only route 73 |
We have a number of great value ticket options available to you and they will be valid on our normal network as well as the new scholars only routes. Our young adult and child rates are below:
7 Days | 30 Days | 90 Days | |
Young adult (17-18 years) / NUS card holders |
£20 | £70 | £176 |
child (5-16 years) |
£13.50 | £46.50 | £117 |
You do not need to book a place or purchase a special scholars pass to use the scholars only routes. Please register for a keycard here and you will then be able to purchase one of our great value tickets
If you need any further information please get in touch.