Viewing the timetable for service Shanklin Shuttle
Shanklin Bus Station to The Esplanade and back
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | Service TSS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanklin Bus Station [B] | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 |
| Shanklin Railway Station | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 |
| Ryedale | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 |
| Atherley Cross Road | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 |
| Hope Road | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
| Esplanade Gardens | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 |
| Summer Arcade | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 |
| Esplanade Clock Tower | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 |
| Palestine Slipway | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 |
| Esplanade Clock Tower | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 |
| Esplanade Gardens | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 |
| Hope Road | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
| Dove Court | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 |
| Holly Lodge | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 |
| Hambledon Hotel | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 |
| Brunswick Hotel | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
| Old Village, Chine Avenue | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
| Daish's | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
| Clarendon Road | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
| Shanklin Bus Station [B] | 10:10 This stop is for set down only | 10:40 This stop is for set down only | 11:10 This stop is for set down only | 11:40 This stop is for set down only | 12:10 This stop is for set down only | 12:40 This stop is for set down only | 13:10 This stop is for set down only | 14:10 This stop is for set down only | 14:40 This stop is for set down only | 15:10 This stop is for set down only | 15:40 This stop is for set down only | 16:10 This stop is for set down only | 16:40 This stop is for set down only | 17:10 This stop is for set down only | 17:40 This stop is for set down only |
| Shanklin Railway Station | 10:17 This stop is for set down only | 10:47 This stop is for set down only | 11:17 This stop is for set down only | 11:47 This stop is for set down only | 12:17 This stop is for set down only | 12:47 This stop is for set down only | - | 14:17 This stop is for set down only | 14:47 This stop is for set down only | 15:17 This stop is for set down only | 15:47 This stop is for set down only | 16:17 This stop is for set down only | 16:47 This stop is for set down only | 17:17 This stop is for set down only | 17:42 This stop is for set down only |
Timetable is updating...