Viewing the timetable for service Downs Breezer
Ryde to Sandown and back
via Wootton, Bembridge
-
Morton Common Railway Bridge Closure
2nd Sep 2024 - 31st Oct 2024
Morton Common Railway Bridge will be closed from 06:00 on September 2nd until 18:00 on September 31st.
During this closure, routes 2, 3, 72, and The Downs Breezer will be unable to serve the following stops in Brading and Sandown:
🔸Yarbridge Cross (Sandown Bound only)
🔸Devonia
🔸College Close (Jewson)
🔸Fort Mews.
Buses will instead be diverted via Yaverland and Marshcombe Shute.
The nearest stops will be on Sandown High Street and New Road in Brading.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service TDB | Service TDB | Service TDB | Service TDB | Service TDB | Service TDB | Service TDB | Service TDB | Service TDB | |
---|---|---|---|---|---|---|---|---|---|
Ryde Transport Interchange [C] | - | 09:25 | 10:25 | 11:25 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
Quarr Abbey | - | 09:33 | 10:33 | 11:33 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 |
Wootton Station | - | 09:40 | 10:40 | 11:40 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
Robin Hill | - | 09:47 | 10:47 | 11:47 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
Yarbridge Crossroads | - | 09:58 | 10:58 | 11:58 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
Sandown, Victoria Road | 09:30 | 10:10 | 11:10 | 12:10 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Wildheart Animal Sanctuary, Grounds | 09:33 | 10:13 | 11:13 | 12:13 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
Whitecliff Bay | 09:42 | 10:23 | 11:23 | 12:23 | 13:43 | 14:43 | 15:43 | 16:42 | 17:42 |
Bembridge Church | 09:49 | 10:30 | 11:30 | 12:30 | 13:50 | 14:50 | 15:50 | 16:48 | 17:48 |
Nodes Point | 09:57 | 10:38 | 11:38 | 12:38 | 13:58 | 14:58 | 15:58 | 16:56 | 17:55 |
Ryde, St. John's Church | 10:04 | 10:47 | 11:47 | 12:47 | 14:07 | 15:07 | 16:07 | 17:05 | 18:04 |
Ryde Transport Interchange [C] | 10:09 | 10:52 | 11:52 | 12:52 | 14:12 | 15:12 | 16:12 | 17:10 | 18:07 |
Timetable is updating...