Viewing the timetable for service 9, N9
Newport to Ryde
via Medina or Staplers, Wootton, Binstead
-
Route 9 - Staplers Road
27th Nov 2023 onwards
From 19:00 until 06:30 on the nights of 27th November until 20th December Staplers Road will be closed
Due to the closure of Staplers Road buses will be unable to serve stops between Landscape Lane and Wotton Common Crossroads. Buses will be diverting via Long Lane and Briddlesford Road in both directions.<SJJ> -
Route 9&5 Delayed
Today 15:40
Due to congestion on Fairlee Road and Coppins Bridge we are experiencing delays of up to 15 minutes. <SJJ>
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 05:00 | 05:30 | 05:45 | 06:10 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:35 | 07:45 | 07:55 | 08:05 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:40 | 23:10 | 23:40 | 00:35 |
Staplers, Long Lane | - | - | 05:49 | - | 06:34 | - | 06:54 | - | 07:15 | - | 07:35 | - | 07:50 | - | 08:10 | - | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:36 | - | 15:56 | - | 16:16 | - | 16:36 | - | 16:56 | - | 17:16 | - | 17:36 | - | 17:55 | - | 18:15 | - | 18:34 | - | 18:59 | - | 19:29 | - | 19:59 | - | 20:29 | - | 20:59 | - | 21:29 | - | 21:59 | - | 22:44 | - | 23:44 | - |
Wootton Station | - | - | 05:53 | - | 06:38 | - | 06:58 | - | 07:19 | - | 07:40 | - | 07:55 | - | 08:15 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:42 | - | 16:02 | - | 16:22 | - | 16:42 | - | 17:02 | - | 17:22 | - | 17:42 | - | 18:00 | - | 18:20 | - | 18:38 | - | 19:03 | - | 19:33 | - | 20:03 | - | 20:33 | - | 21:03 | - | 21:33 | - | 22:03 | - | 22:48 | - | 23:48 | - |
Medina, Leisure Centre | 05:04 | 05:34 | - | 06:14 | - | 06:44 | - | 07:04 | - | 07:24 | - | 07:40 | - | 08:00 | - | 08:25 | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:26 | - | 17:46 | - | 18:05 | - | 18:24 | - | 18:44 | - | 19:14 | - | 19:44 | - | 20:14 | - | 20:44 | - | 21:14 | - | 21:44 | - | 22:14 | - | 23:14 | - | 00:38 |
Wootton, Cedars | 05:09 | 05:39 | 05:54 | 06:19 | 06:40 | 06:50 | 07:00 | 07:10 | 07:21 | 07:30 | 07:42 | 07:47 | 07:57 | 08:07 | 08:17 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:54 | 18:02 | 18:12 | 18:22 | 18:30 | 18:40 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:50 | 23:20 | 23:50 | 00:43 |
Fishbourne Ferry Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:50 |
Binstead, Newnham Road | 05:13 | 05:43 | 05:58 | 06:23 | 06:45 | 06:55 | 07:05 | 07:15 | 07:27 | 07:35 | 07:48 | 07:54 | 08:04 | 08:14 | 08:24 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:01 | 18:09 | 18:19 | 18:29 | 18:35 | 18:45 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:55 | 23:25 | 23:55 | 00:53 |
Ryde Transport Interchange | 05:20 | 05:50 | 06:05 | 06:30 | 06:52 | 07:02 | 07:12 | 07:25 | 07:37 | 07:45 | 07:58 | 08:05 | 08:15 | 08:25 | 08:35 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:13 | 18:20 | 18:30 | 18:40 | 18:45 | 18:55 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 23:05 | 23:35 | 00:02 | 01:00 |
Timetable is updating...