Viewing the timetable for service 9, N9
Newport to Ryde
via Medina or Staplers, Wootton, Binstead
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Route 9 from Newport Bus station at 15:45 and the return trip from Ryde at 16:30 not operating.
Today 15:34 - 17:27
The Route 9 due to depart Newport Bus Station at 15:45 and the return from Ryde at 16:30 will not operate today. Please see web / app real time information for the next departures.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station [E] | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 22:10 | 22:40 | 23:10 | 00:15 |
Staplers, Long Lane | - | - | 06:44 | - | 07:44 | - | 08:24 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:29 | - | 17:59 | - | 18:29 | - | 18:59 | - | 19:29 | - | 19:59 | - | 20:29 | - | 20:59 | - | 21:29 | - | 22:14 | - | 23:14 | - |
Wootton Station | - | - | 06:47 | - | 07:48 | - | 08:28 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:33 | - | 18:03 | - | 18:33 | - | 19:03 | - | 19:33 | - | 20:03 | - | 20:33 | - | 21:03 | - | 21:33 | - | 22:18 | - | 23:18 | - |
Medina, Leisure Centre | 05:43 | 06:13 | - | 07:13 | - | 08:04 | - | 08:44 | - | 09:19 | - | 09:49 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:14 | - | 17:44 | - | 18:14 | - | 18:44 | - | 19:14 | - | 19:44 | - | 20:14 | - | 20:44 | - | 21:14 | - | 21:44 | - | 22:44 | - | 00:18 |
Wootton, Cedars | 05:49 | 06:19 | 06:49 | 07:19 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:20 | 22:50 | 23:20 | 00:24 |
Binstead, Binstead Arms | 05:53 | 06:23 | 06:53 | 07:23 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:26 | 22:55 | 23:25 | 00:28 |
Ryde Transport Interchange [D] | 06:00 | 06:30 | 07:00 | 07:30 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:40 | 09:55 | 10:10 | 10:25 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:35 | 23:03 | 23:33 | 00:35 |
Timetable is updating...