Viewing the timetable for service 8
Newport to Ryde
via Amazon World, Sandown, Bembridge, St Helens, Seaview
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Route 8/68 - The Fighting Cocks bus stops are out of use until further notice.
1st Jun 2026 onwards
Due to roadworks and TTL blocking the The Fighting Cocks bus stops, are out of use until further notice.
Temp stops are located nearby.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinosaur Isle | - | - | - | - | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | - | - | 17:08 | - | 18:06 | - | - | - | - | - |
| Ryde Transport Interchange [A] | - | - | 06:40 | - | 07:40 | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:45 | 19:05 | 20:05 | 21:05 | 23:05 |
| Ryde, St. John's Church | - | - | 06:47 | - | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:53 | 19:12 | 20:12 | 21:12 | 23:12 |
| Seaview, Caws Avenue | - | - | 06:57 | - | 07:58 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 18:04 | 19:22 | 20:22 | 21:22 | 23:21 |
| St Helens, Downsview Road | - | - | 07:04 | - | 08:07 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:14 | 19:30 | 20:30 | 21:30 | 23:28 |
| Bembridge, Crossway | - | - | 07:14 | - | 08:19 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:20 | - | 18:24 | 19:39 | 20:39 | 21:39 | 23:36 |
| Whitecliff Bay | - | - | 07:20 | - | 08:26 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:27 | - | 18:30 | 19:45 | 20:45 | 21:45 | 23:41 |
| Wildheart Animal Sanctuary | - | - | 07:27 | - | 08:34 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:36 | - | 18:38 | 19:52 | 20:52 | 21:52 | 23:47 |
| Sandown, High Street | 06:36 | 07:06 | 07:32 | 08:12 | 08:42 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:29 | 16:44 | 17:14 | 17:41 | 18:12 | 18:43 | 19:58 | 20:58 | 21:58 | 23:51 |
| Lake, Shops | 06:41 | 07:11 | 07:38 | 08:18 | 08:48 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:36 | 16:51 | 17:21 | 17:47 | 18:18 | 18:48 | 20:03 | 21:03 | 22:03 | 23:55 |
| Lake, Morrisons | 06:43 | 07:13 | 07:41 | 08:21 | 08:51 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:39 | 16:54 | 17:24 | 17:50 | 18:21 | 18:51 | 20:06 | 21:06 | 22:06 | 23:57 |
| Winford, Parkway | 06:47 | 07:17 | 07:45 | 08:25 | 08:55 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:43 | 16:58 | 17:28 | 17:54 | 18:25 | 18:55 | 20:10 | 21:10 | 22:10 | 00:01 |
| Amazon World | 06:52 | 07:22 | 07:50 | 08:30 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:48 | 17:03 | 17:33 | 17:59 | 18:29 | 18:59 | 20:14 | 21:14 | 22:14 | 00:05 |
| Arreton Barns | 06:57 | 07:27 | 07:56 | 08:36 | 09:06 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:55 | 17:10 | 17:40 | 18:05 | 18:35 | 19:05 | 20:19 | 21:19 | 22:19 | 00:09 |
| Hare & Hounds | 06:59 | 07:29 | 07:58 | 08:38 | 09:08 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:57 | 17:12 | 17:42 | 18:07 | 18:37 | 19:07 | 20:21 | 21:21 | 22:21 | 00:11 |
| Staplers, Long Lane | 07:03 | 07:33 | 08:04 | 08:44 | 09:14 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 17:03 | 17:18 | 17:48 | 18:11 | 18:41 | 19:11 | 20:25 | 21:25 | 22:25 | 00:15 |
| Pan, Barton Primary School | 07:06 | 07:36 | 08:07 | 08:47 | 09:17 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 17:06 | 17:21 | 17:51 | 18:13 | 18:43 | 19:13 | 20:27 | 21:27 | 22:27 | 00:17 |
| Newport Bus Station [C] | 07:15 | 07:45 | 08:20 | 08:54 | 09:24 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:13 | 17:28 | 17:58 | 18:20 | 18:50 | 19:20 | 20:32 | 21:32 | 22:32 | 00:22 |
Timetable is updating...