Viewing the timetable for service
8
Newport to Ryde
via Robin Hill, Amazon World, Sandown, Bembridge, St Helens, Seaview
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | - | 06:25 | 07:30 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Pan, Downside | - | 06:29 | 07:36 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:17 | 15:47 | 16:17 | 16:48 | 17:18 | 17:47 | 18:45 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Staplers, Long Lane | - | 06:32 | 07:39 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:50 | 15:20 | 15:50 | 16:20 | 16:52 | 17:22 | 17:51 | 18:49 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Robin Hill | - | 06:37 | 07:44 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:57 | 17:27 | 17:56 | 18:53 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Arreton Barns | - | 06:39 | 07:46 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:59 | 15:29 | 15:59 | 16:29 | 17:01 | 17:31 | 17:59 | 18:56 | 19:54 | 20:54 | 21:54 | 22:53 | 23:53 |
Amazon World | - | 06:45 | 07:52 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:35 | 16:05 | 16:35 | 17:07 | 17:37 | 18:05 | 19:01 | 19:58 | 20:58 | 21:58 | 22:57 | 23:57 |
Winford, Hairpin Bend | - | 06:49 | 07:56 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:39 | 16:09 | 16:39 | 17:11 | 17:41 | 18:09 | 19:05 | 20:01 | 21:01 | 22:01 | 23:00 | 00:00 |
Lake, Morrisons | - | 06:54 | 08:01 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:45 | 16:15 | 16:45 | 17:18 | 17:48 | 18:15 | 19:10 | 20:06 | 21:06 | 22:06 | 23:05 | 00:04 |
Lake Fairway | - | 06:56 | 08:03 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 15:47 | 16:17 | 16:47 | 17:20 | 17:50 | 18:17 | 19:12 | 20:08 | 21:08 | 22:08 | 23:07 | 00:06 |
Sandown, Victoria Road | - | 07:03 | 08:12 | 09:25 | 09:53 | 10:25 | 10:53 | 11:25 | 11:53 | 12:25 | 12:53 | 13:25 | 13:53 | 14:25 | 14:53 | 15:29 | 15:55 | 16:29 | 16:55 | 17:31 | 17:56 | 18:26 | 19:21 | 20:16 | 21:16 | 22:16 | 23:13 | 00:12 |
Dinosaur Isle | - | - | - | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:57 | - | 16:57 | - | - | - | - | - | - | - | - | - |
Dinosaur Isle & Wildheart Animal Sanctuary | - | 07:05 | 08:15 | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:32 | - | 16:32 | - | 17:34 | - | 18:29 | 19:23 | 20:18 | 21:18 | 22:18 | 23:15 | - |
Whitecliff Bay | 06:17 | 07:13 | 08:23 | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:41 | - | 16:41 | - | 17:43 | - | 18:38 | 19:31 | 20:26 | 21:26 | 22:26 | 23:22 | - |
Bembridge, Crossway | 06:23 | 07:19 | 08:29 | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:49 | - | 16:49 | - | 17:50 | - | 18:45 | 19:38 | 20:32 | 21:32 | 22:32 | 23:28 | - |
St Helens, Downsview Road | 06:31 | 07:29 | 08:40 | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 16:00 | - | 17:00 | - | 18:00 | - | 18:55 | 19:47 | 20:41 | 21:41 | 22:41 | 23:37 | - |
Seaview, Caws Avenue | 06:37 | 07:36 | 08:48 | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:08 | - | 17:08 | - | 18:08 | - | 19:03 | 19:54 | 20:48 | 21:48 | 22:48 | 23:44 | - |
Ryde, St. John's Church | 06:47 | 07:46 | 09:00 | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:20 | - | 17:20 | - | 18:18 | - | 19:12 | 20:03 | 20:57 | 21:57 | 22:57 | 23:53 | - |
Ryde Bus Station | 06:55 | 07:55 | 09:10 | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:28 | - | 19:20 | 20:10 | 21:04 | 22:04 | 23:04 | 00:00 | - |
Timetable is updating...