Viewing the timetable for service 7
Newport to Alum Bay
via Shalfleet & Cranmore or Calbourne & Wellow, Yarmouth, Freshwater, Totland
-
Route 7 - Heathfield Road
Today 11:15
Heathfield Road closed due to emergency Gas Works until further notice.
Due to the closure of Heathfield Road buses will be unable to serve stops between St.Andrews Way and Brambles Corner. <SJJ>
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:55 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:20 | 18:55 | 19:35 | 20:25 | 21:25 | 22:25 | 22:55 | 23:25 |
Carisbrooke High Street | 06:59 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:25 | 18:59 | 19:39 | 20:29 | 21:29 | 22:29 | 22:59 | 23:29 |
Calbourne, Sun Inn | - | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:34 | - | 19:48 | - | 21:38 | - | 23:08 | - |
Newbridge, The Orchards | - | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:37 | - | 19:51 | - | 21:41 | - | 23:11 | - |
Wellow, West Wight Alpacas | - | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:42 | - | 19:56 | - | 21:46 | - | 23:16 | - |
Gunville Crescent | 07:02 | 07:54 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:54 | - | 19:02 | - | 20:32 | - | 22:32 | - | 23:31 |
Shalfleet New Inn | 07:11 | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:12 | - | 20:42 | - | 22:42 | - | 23:39 |
Cranmore Avenue | 07:14 | 08:07 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:15 | - | 20:45 | - | 22:45 | - | 23:42 |
Yarmouth Bus Station | 07:20 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:24 | 20:04 | 20:54 | 21:54 | 22:54 | 23:24 | 23:48 |
Freshwater Sainsbury's | 07:28 | 08:30 | 09:00 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:30 | 18:59 | 19:33 | 20:13 | 21:03 | 22:03 | 23:03 | 23:33 | 23:55 |
Totland, War Memorial | 07:34 | 08:37 | 09:07 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:37 | 19:06 | 19:40 | 20:20 | 21:10 | 22:10 | 23:08 | 23:38 | 00:00 |
Needles Landmark Attraction | 07:39 | 08:42 | 09:12 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:42 | - | - | - | - | - | 23:13 | 23:43 | 00:05 |
Timetable is updating...