Viewing the timetable for service
7
Newport to Alum Bay
via Shalfleet & Cranmore or Calbourne & Wellow, Yarmouth, Freshwater, Totland
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:55 | 17:25 | 17:55 | 18:55 | 20:10 | 21:10 | 22:10 |
Carisbrooke High Street | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:00 | 17:30 | 18:00 | 18:59 | 20:14 | 21:14 | 22:14 |
Calbourne, Sun Inn | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:40 | - | 19:06 | - | 21:22 | - |
Newbridge, The Orchards | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:44 | - | 19:09 | - | 21:25 | - |
Wellow, West Wight Alpacas | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:49 | - | 19:14 | - | 21:30 | - |
Gunville Crescent | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 17:04 | - | 18:04 | - | 20:17 | - | 22:17 |
Shalfleet New Inn | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:13 | - | 18:13 | - | 20:26 | - | 22:26 |
Cranmore Avenue | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:16 | - | 18:16 | - | 20:29 | - | 22:29 |
Yarmouth Bus Station | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:30 | 18:00 | 18:30 | 19:22 | 20:35 | 21:35 | 22:35 |
Freshwater Sainsbury's | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:41 | 18:11 | 18:41 | 19:31 | 20:44 | 21:44 | 22:44 |
Totland, War Memorial | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:50 | 18:20 | 18:50 | 19:38 | 20:51 | 21:51 | 22:51 |
Needles Landmark Attraction | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:55 | 18:25 | 18:55 | - | - | 21:56 | 22:56 |
Timetable is updating...