Skip to content

Viewing the timetable for service 6

Newport to Ventnor
via Chillerton, Chale, Blackgang Chine, Niton, Whitwell

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6
Newport Bus Station [C] 08:50 10:50 12:50 13:55 15:45 17:55 20:45 22:45
Drill Hall Road 08:51 10:51 12:51 13:56 15:46 17:56 20:46 22:46
Simeon Monument 08:52 10:52 12:52 13:57 15:47 17:57 20:47 22:47
Lukely Terrace 08:53 10:53 12:53 13:58 15:48 17:58 20:48 22:48
Cedar Hill 08:54 10:54 12:54 13:59 15:49 17:58 20:48 22:48
Carisbrooke, Castle Hill 08:55 10:55 12:55 14:00 15:50 17:59 20:49 22:49
Mountjoy 08:56 10:56 12:56 14:01 15:51 18:00 20:50 22:50
Carisbrooke Priory 08:57 10:57 12:57 14:02 15:52 18:00 20:50 22:50
Little Whitcombe Farm 08:58 10:58 12:58 14:03 15:53 18:01 20:51 22:51
Great Whitcombe Manor 08:59 10:59 12:59 14:04 15:54 18:02 20:52 22:52
Whitecroft, Sandy Lane 09:00 11:00 13:00 14:05 15:55 18:03 20:53 22:53
Rectory Lane 09:01 11:01 13:01 14:06 15:56 18:04 20:54 22:54
Gatcombe Bus Shelter 09:02 11:02 13:02 14:07 15:57 18:05 20:55 22:55
Gatcombe House 09:03 11:03 13:03 14:08 15:58 18:06 20:56 22:56
Highwood Lane 09:03 11:03 13:03 14:08 15:58 18:06 20:56 22:56
Chillerton School 09:04 11:04 13:04 14:09 15:59 18:07 20:57 22:57
Chillerton, Green 09:05 11:05 13:05 14:10 16:00 18:08 20:58 22:58
Chillerton Farm Barns 09:06 11:06 13:06 14:11 16:01 18:08 20:58 22:58
Berry Lane 09:07 11:07 13:07 14:12 16:02 18:09 20:59 22:59
Billingham North 09:08 11:08 13:08 14:13 16:03 18:11 21:01 23:01
Billingham Manor 09:09 11:09 13:09 14:14 16:04 18:12 21:02 23:02
Billingham South 09:10 11:10 13:10 14:15 16:05 18:12 21:02 23:02
Beckfield Cross 09:11 11:11 13:11 14:16 16:06 18:13 21:03 23:03
Star Corner 09:12 11:12 13:12 14:17 16:07 18:14 21:04 23:04
Chale Green Old Stores 09:13 11:13 13:13 14:18 16:08 18:15 21:05 23:05
Oxford Dairy 09:14 11:14 13:14 14:19 16:09 18:16 21:06 23:06
Chale Street Post Box 09:15 11:15 13:15 14:20 16:10 18:17 21:07 23:07
Upper Place Farm 09:16 11:16 13:16 14:21 16:11 18:18 21:08 23:08
The Old Rectory 09:17 11:17 13:17 14:22 16:12 18:19 21:09 23:09
Chale, Church 09:18 11:18 13:18 14:23 16:13 18:20 21:10 23:10
Blythe Shute 09:19 11:19 13:19 14:24 16:14 18:21 21:11 23:11
Blackgang Chine 09:22 11:22 13:22 14:26 16:17 18:23 21:13 23:13
St Catherines Down 09:23 11:23 13:23 14:27 16:18 18:24 21:14 23:14
Niton Football Club 09:26 11:26 13:26 14:30 16:21 18:26 21:16 23:16
Niton, Church Street 09:27 11:27 13:27 14:31 16:22 18:28 21:18 23:18
Niton Baptist Church 09:27 11:27 13:27 14:31 16:22
Undercliff Garage 09:28 11:28 13:28 14:32 16:23
Castlehaven Lane 09:29 11:29 13:29 14:33 16:24
Buddle Inn 09:30 11:30 13:30 14:34 16:25
Sandrock 09:31 11:31 13:31 14:35 16:26
Undercliff Garage 09:32 11:32 13:32 14:36 16:27
Niton Baptist Church 09:33 11:33 13:33 14:37 16:28
Niton, Church Street 09:35 This stop is for set down only 11:35 This stop is for set down only 13:35 This stop is for set down only 14:39 This stop is for set down only 16:30 This stop is for set down only
Priory Walk 09:36 11:36 13:36 14:40 16:31 18:29 21:19 23:19
Kingates Lane 09:37 11:37 13:37 14:41 16:32 18:30 21:20 23:20
Whitwell Church, Bannock Road South 09:39 11:39 13:39 14:43 16:34 18:31 21:21 23:21
Bannock Road Middle 09:39 11:39 13:39 14:43 16:34 18:31 21:21 23:21
Slay Rise 09:40 11:40 13:40 14:44 16:35 18:32 21:22 23:22
Haywards 14:45
Southford Farm 14:46
Stenbury 14:47
Roud Road 14:48
Millers 14:49
Godshill, Jubilee Close 14:50
Godshill, Dubbers 14:51
Whitwell Chapel 09:41 11:41 13:41 16:36 18:33 21:23 23:23
Whitwell Church, Ventnor Road 09:42 11:42 13:42 16:37 18:34 21:24 23:24
Dean Farm 09:43 11:43 13:43 16:38 18:35 21:25 23:25
Week Crossroads 09:44 11:44 13:44 16:39 18:36 21:26 23:26
Ventnor, Foxhills 09:46 11:46 13:46 16:41 18:38 21:28 23:28
Pine Point 09:47 11:47 13:47 16:42 18:39 21:29 23:29
Lower Gills Cliff Road 09:48 11:48 13:48 16:43 18:40 21:30 23:30
Ventnor Park 09:50 11:50 13:50 16:45 18:41 21:31 23:31
Eversley Hotel 09:51 11:51 13:51 16:46 18:42 21:32 23:32
Alpine Road 09:52 11:52 13:52 16:47 18:43 21:33 23:33
St Catherine's Church 09:53 11:53 13:53 16:48 18:44 21:34 23:34
Ventnor Boots 09:54 11:54 13:54 16:49 18:45 21:35 23:35

Download PDF Timetables, maps and fares