Skip to content

Viewing the timetable for service 6

Newport to Ventnor
via Chillerton, Chale, Blackgang Chine, Niton, Whitwell
  • Route 6 - Park Avenue, Ventnor Closed

    16th Nov 2026 onwards

    Due to the emergency Road closure of Park Avenue in Ventnor, Route 6 will divert from Lower Gills Cliff Road to ZigZag Road and continue normal route at Alpine Road.

    This diversion will operate in both directions until further notice.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 6Service 6Service 6Service 6Service 6Service 6Service 6
Ventnor Boots 10:00 12:00 14:00 16:55 18:55 21:45
Central Car Park 10:01 12:01 14:01 16:56 18:56 21:46
Grove House Surgery 10:02 12:02 14:02 16:57 18:57 21:47
St Catherine's Church 10:03 12:03 14:03 16:58 18:58 21:48
Alpine Road 10:04 12:04 14:04 16:59 18:59 21:49
Eversley Hotel 10:05 12:05 14:05 17:00 19:00 21:50
Ventnor Park 10:06 12:06 14:06 17:01 19:01 21:51
Lower Gills Cliff Road 10:07 12:07 14:07 17:02 19:02 21:52
Pine Point 10:08 12:08 14:08 17:03 19:02 21:52
Ventnor, Foxhills 10:09 12:09 14:09 17:04 19:03 21:53
Week Crossroads 10:11 12:11 14:11 17:06 19:05 21:55
Dean Farm 10:12 12:12 14:12 17:07 19:06 21:56
Whitwell Church, Kemming Road 10:14 12:14 14:14 17:09 19:07 21:57
Whitwell Church, Bannock Road South 07:48 10:16 12:15 14:15 17:10 19:08 21:58
Bannock Road Middle 07:49 10:17 12:15 14:15 17:10 19:08 21:58
Slay Rise 07:50 10:18 12:16 14:16 17:11 19:09 21:59
Whitwell Chapel 07:51 10:19 12:17 14:17 17:12 19:10 22:00
Whitwell Church, Kemming Road 07:52 10:20 12:18 14:18 17:13 19:11 22:01
Kingates Lane 07:53 10:21 12:19 14:19 17:14 19:12 22:02
Priory Walk 07:55 10:23 12:21 14:21 17:16 19:13 22:03
Niton, Rectory Road 07:56 10:24 12:22 14:22 17:17 19:14 22:04
Niton Baptist Church 10:25 12:23 14:23
Undercliff Garage 10:26 12:24 14:24
Castlehaven Lane 10:27 12:25 14:25
Buddle Inn 10:28 12:26 14:26
Sandrock 10:29 12:27 14:27
Undercliff Garage 10:30 12:28 14:28
Niton Baptist Church 10:31 12:29 14:29
Niton New Road 07:57 10:32 12:30 14:30 17:18 19:15 22:05
Niton Football Club 07:58 10:33 12:31 14:31 17:19 19:16 22:06
St Catherines Down 07:59 10:34 12:32 14:32 17:20 19:17 22:07
Blackgang Chine 10:37 12:35 14:35 17:22
Blythe Shute 08:02 10:38 12:36 14:36 17:23 19:19 22:09
Chale, Church 08:03 10:40 12:38 14:38 17:25 19:20 22:10
The Old Rectory 08:04 10:41 12:39 14:39 17:25 19:20 22:10
Upper Place Farm 08:05 10:42 12:40 14:40 17:26 19:21 22:11
Chale Street Post Box 08:06 10:43 12:41 14:41 17:27 19:22 22:12
Oxford Dairy 08:07 10:44 12:42 14:42 17:28 19:23 22:13
Chale Green Old Stores 08:08 10:45 12:43 14:43 17:29 19:24 22:14
Star Corner 08:09 10:46 12:44 14:44 17:30 19:25 22:15
Beckfield Cross 08:10 10:47 12:45 14:45 17:31 19:26 22:16
Billingham South 08:11 10:48 12:46 14:46 17:32 19:27 22:17
Billingham Manor 08:12 10:49 12:47 14:47 17:33 19:28 22:18
Billingham North 08:13 10:50 12:48 14:48 17:34 19:28 22:18
Berry Lane 08:14 10:51 12:49 14:49 17:35 19:29 22:19
Chillerton Farm Barns 08:15 10:52 12:50 14:50 17:36 19:30 22:20
Chillerton, Green 08:16 10:53 12:51 14:51 17:37 19:31 22:21
Chillerton School 08:17 10:54 12:52 14:52 17:38 19:32 22:22
Highwood Lane 08:18 10:55 12:53 14:53 17:39 19:33 22:23
Gatcombe House 08:19 10:56 12:54 14:54 17:40 19:33 22:23
Gatcombe Bus Shelter 08:20 10:57 12:55 14:55 17:41 19:34 22:24
Rectory Lane 08:20 10:57 12:55 14:55 17:41 19:34 22:24
Whitecroft, Sandy Lane 08:21 10:58 12:56 14:56 17:42 19:35 22:25
Great Whitcombe Manor 08:22 10:59 12:57 14:57 17:43 19:36 22:26
Little Whitcombe Farm 08:22 10:59 12:57 14:57 17:43 19:36 22:26
Carisbrooke Priory 08:23 11:00 12:58 14:58 17:44 19:37 22:27
Mountjoy 08:24 11:01 12:59 14:59 17:45 19:37 22:27
Carisbrooke, Castle Hill 08:25 11:02 13:00 15:00 17:46 19:38 22:28
Lukely Terrace 08:26 11:03 13:01 15:01 17:47 19:39 22:29
Simeon Monument 08:27 11:04 13:02 15:02 17:48 19:40 22:30
Drill Hall Road 08:28 11:05 13:03 15:03 17:49 19:41 22:31
Newport Bus Station [C] 08:35 11:12 13:10 15:10 17:55 19:46 22:35

Download PDF Timetables, maps and fares