Viewing the timetable for service 6
Newport to Ventnor
via Chillerton, Chale, Blackgang Chine, Niton, Whitwell
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|
| Ventnor Boots | - | 11:00 | 15:00 | 17:20 |
| Central Car Park | - | 11:01 | 15:01 | 17:21 |
| Grove House Surgery | - | 11:02 | 15:02 | 17:22 |
| St Catherine's Church | - | 11:03 | 15:03 | 17:23 |
| Alpine Road | - | 11:04 | 15:04 | 17:24 |
| Eversley Hotel | - | 11:05 | 15:05 | 17:25 |
| Ventnor Park | - | 11:06 | 15:06 | 17:26 |
| Lower Gills Cliff Road | - | 11:07 | 15:07 | 17:27 |
| Pine Point | - | 11:09 | 15:09 | 17:28 |
| Ventnor, Foxhills | - | 11:10 | 15:10 | 17:29 |
| Week Crossroads | - | 11:12 | 15:12 | 17:31 |
| Dean Farm | - | 11:13 | 15:13 | 17:32 |
| Whitwell Church, Kemming Road | - | 11:14 This stop is for set down only | 15:14 This stop is for set down only | 17:33 This stop is for set down only |
| Whitwell Church, Bannock Road South | 08:49 | 11:15 | 15:15 | 17:34 |
| Bannock Road Middle | 08:49 | 11:15 | 15:15 | 17:34 |
| Slay Rise | 08:50 | 11:16 | 15:16 | 17:35 |
| Whitwell Chapel | 08:51 | 11:17 | 15:17 | 17:36 |
| Whitwell Church, Kemming Road | 08:52 | 11:18 | 15:18 | 17:37 |
| Kingates Lane | 08:53 | 11:19 | 15:19 | 17:38 |
| Priory Walk | 08:55 | 11:21 | 15:21 | 17:39 |
| Niton, Rectory Road | 08:56 | 11:22 | 15:22 | 17:40 |
| Niton Baptist Church | 08:57 | 11:23 | 15:23 | - |
| Undercliff Garage | 08:58 | 11:24 | 15:24 | - |
| Castlehaven Lane | 08:59 | 11:25 | 15:25 | - |
| Buddle Inn | 09:00 | 11:26 | 15:26 | - |
| Sandrock | 09:01 | 11:27 | 15:27 | - |
| Undercliff Garage | 09:02 | 11:28 | 15:28 | - |
| Niton Baptist Church | 09:03 | 11:29 | 15:29 | - |
| Niton New Road | 09:04 | 11:30 | 15:30 | 17:41 |
| Niton Football Club | 09:05 | 11:31 | 15:31 | 17:42 |
| St Catherines Down | 09:06 | 11:32 | 15:32 | 17:43 |
| Blackgang Chine | 09:08 | 11:34 | 15:34 | 17:45 |
| Blythe Shute | 09:09 | 11:35 | 15:35 | 17:46 |
| Chale, Church | 09:10 | 11:36 | 15:36 | 17:47 |
| The Old Rectory | 09:11 | 11:37 | 15:37 | 17:48 |
| Upper Place Farm | 09:12 | 11:38 | 15:38 | 17:49 |
| Chale Street Post Box | 09:13 | 11:39 | 15:39 | 17:50 |
| Oxford Dairy | 09:14 | 11:40 | 15:40 | 17:50 |
| Chale Green Old Stores | 09:15 | 11:41 | 15:41 | 17:51 |
| Star Corner | 09:16 | 11:42 | 15:42 | 17:52 |
| Beckfield Cross | 09:17 | 11:43 | 15:43 | 17:53 |
| Billingham South | 09:18 | 11:44 | 15:44 | 17:54 |
| Billingham Manor | 09:18 | 11:44 | 15:44 | 17:54 |
| Billingham North | 09:19 | 11:45 | 15:45 | 17:55 |
| Berry Lane | 09:20 | 11:46 | 15:46 | 17:56 |
| Chillerton Farm Barns | 09:21 | 11:47 | 15:47 | 17:57 |
| Chillerton, Green | 09:22 | 11:48 | 15:48 | 17:58 |
| Chillerton School | 09:23 | 11:49 | 15:49 | 17:59 |
| Highwood Lane | 09:24 | 11:50 | 15:50 | 18:00 |
| Gatcombe House | 09:25 | 11:51 | 15:51 | 18:00 |
| Gatcombe Bus Shelter | 09:26 | 11:52 | 15:52 | 18:01 |
| Rectory Lane | 09:26 | 11:52 | 15:52 | 18:02 |
| Whitecroft, Sandy Lane | 09:27 | 11:53 | 15:53 | 18:03 |
| Great Whitcombe Manor | 09:28 | 11:54 | 15:54 | 18:04 |
| Little Whitcombe Farm | 09:28 | 11:54 | 15:54 | 18:04 |
| Carisbrooke Priory | 09:29 | 11:55 | 15:55 | 18:05 |
| Mountjoy | 09:30 | 11:56 | 15:56 | 18:05 |
| Carisbrooke, Castle Hill | 09:31 | 11:57 | 15:57 | 18:06 |
| Lukely Terrace | 09:32 | 11:58 | 15:58 | 18:07 |
| Simeon Monument | 09:33 | 11:59 | 15:59 | 18:08 |
| Drill Hall Road | 09:34 | 12:00 | 16:00 | 18:09 |
| Newport Bus Station [C] | 09:40 | 12:07 | 16:07 | 18:12 |
Timetable is updating...