Viewing the timetable for service 6
Newport to Ventnor
via Chillerton, Chale, Blackgang Chine, Niton, Whitwell
-
Castle Road, Ventnor
26th Aug 2024 onwards
Castle Road, Ventnor will be closed from 07:00 on Tuesday 27th August until 17:00 on the 16th September
During the closure, buses will be unable to serve between Ventnor Park to Alpine Rd
Your nearest stops will be Zig Zag Road or Lower Gills Cliff Road <S.J>
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|
Newport Bus Station [C] | 08:55 | 10:55 | 12:55 | 13:55 | 15:45 | 17:55 | 20:45 | 22:45 |
Carisbrooke, Castle Hill | 09:00 | 11:00 | 13:00 | 14:00 | 15:50 | 17:59 | 20:49 | 22:49 |
Whitecroft, Sandy Lane | 09:05 | 11:05 | 13:05 | 14:05 | 15:55 | 18:03 | 20:53 | 22:53 |
Chillerton, Green | 09:10 | 11:10 | 13:10 | 14:10 | 16:00 | 18:08 | 20:58 | 22:58 |
Chale Green Old Stores | 09:18 | 11:18 | 13:18 | 14:18 | 16:08 | 18:15 | 21:05 | 23:05 |
Chale, Church | 09:23 | 11:23 | 13:23 | 14:23 | 16:13 | 18:20 | 21:10 | 23:10 |
Blackgang Chine | 09:27 | 11:27 | 13:27 | 14:26 | 16:17 | 18:23 | 21:13 | 23:13 |
Niton, Church Street | 09:32 | 11:32 | 13:32 | 14:31 | 16:22 | 18:28 | 21:18 | 23:18 |
Buddle Inn | 09:35 | 11:35 | 13:35 | 14:34 | 16:25 | - | - | - |
Niton, Church Street | 09:40 This stop is for set down only | 11:40 This stop is for set down only | 13:40 This stop is for set down only | 14:39 This stop is for set down only | 16:30 This stop is for set down only | - | - | - |
Whitwell Church, Bannock Road South | 09:44 | 11:44 | 13:44 | 14:43 | 16:34 | 18:31 | 21:21 | 23:21 |
Godshill, Dubbers | - | - | - | 14:51 | - | - | - | - |
Whitwell Church, Ventnor Road | 09:47 | 11:47 | 13:47 | - | 16:37 | 18:34 | 21:24 | 23:24 |
Ventnor, Foxhills | 09:51 | 11:51 | 13:51 | - | 16:41 | 18:38 | 21:28 | 23:28 |
Ventnor Boots | 09:59 | 11:59 | 13:59 | - | 16:49 | 18:45 | 21:35 | 23:35 |
Timetable is updating...