Skip to content

Viewing the timetable for service 5, N5

Newport to East Cowes
via Medina, Whippingham, Osborne House

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5
Newport Bus Station [D] 06:55 07:55 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 18:00 18:30 18:55 19:25 20:05 20:45 21:25 22:05 22:50 23:40
Hillside 06:57 07:57 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 18:02 18:32 18:56 19:26 20:06 20:46 21:26 22:06 22:51 23:41
Seaclose 06:58 07:58 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 18:03 18:33 18:57 19:27 20:07 20:47 21:27 22:07 22:52 23:42
Medina, Leisure Centre 07:00 08:00 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 18:05 18:35 18:59 19:29 20:09 20:49 21:29 22:09 22:54 23:44
Orchard House 07:01 08:01 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 18:06 18:36 19:00 19:30 20:10 20:50 21:30 22:10 22:55 23:45
Whitehouses 07:02 08:02 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 18:08 18:38 19:01 19:31 20:11 20:51 21:31 22:11 22:56 23:46
Binfield Corner 07:03 08:03 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 18:09 18:39 19:02 19:32 20:12 20:52 21:32 22:12 22:57 23:47
Alverstone Road 07:04 08:04 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:10 18:40 19:03 19:33 20:13 20:53 21:33 22:13 22:58 23:48
Whippingham Forge 07:05 08:05 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:11 18:41 19:04 19:34 20:14 20:54 21:34 22:14 22:59 23:49
Whippingham, Campfield Road 07:05 08:05 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:11 18:41 19:04 19:34 20:14 20:54 21:34 22:14 22:59 23:49
CECAMM 07:06 08:06 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:12 18:42 19:05 19:35 20:15 20:55 21:35 22:15 23:00 23:50
Osborne House 07:07 08:07 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:13 18:43 19:06 19:36 20:16 20:56 21:36 22:16 23:01 23:51
Gordon Lodge 07:08 08:08 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:14 18:44 19:06 19:36 20:16 20:56 21:36 22:16 23:01 23:51
Mayfield Road 07:09 08:09 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:15 18:45 19:07 19:37 20:17 20:57 21:37 22:17 23:02 23:52
Vectis Road 07:10 08:10 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:16 18:46 19:08 19:38 20:18 20:58 21:38 22:18 23:03 23:53
The Chapel 07:11 08:11 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:17 18:47 19:09 19:39 20:19 20:59 21:39 22:19 23:04 23:54
Nursery Gardens 07:12 08:12 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:18 18:48 19:10 19:40 20:20 21:00 21:40 22:20 23:05 23:55
East Cowes Waitrose 07:13 08:13 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:20 18:50 19:11 19:41 20:21 21:01 21:41 22:21 23:06 23:56

Download PDF Timetables, maps and fares