Skip to content

Viewing the timetable for service 5, N5

Newport to East Cowes
via Medina, Whippingham, Osborne House

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5
Newport Bus Station [D] 05:45 06:15 06:40 07:00 07:15 07:30 07:45 08:00 08:20 08:35 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:15 18:35 19:00 19:25 20:05 20:45 21:25 22:05 22:50 23:40 00:45
Hillside 05:47 06:17 06:42 07:02 07:17 07:32 07:47 08:02 08:22 08:37 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:57 18:17 18:37 19:01 19:26 20:06 20:46 21:26 22:06 22:51 23:41 00:46
Seaclose 05:48 06:18 06:43 07:03 07:18 07:33 07:48 08:03 08:23 08:38 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:58 18:18 18:38 19:02 19:27 20:07 20:47 21:27 22:07 22:52 23:42 00:47
Medina, Leisure Centre 05:50 06:20 06:45 07:05 07:20 07:35 07:50 08:05 08:25 08:40 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:00 18:20 18:40 19:04 19:29 20:09 20:49 21:29 22:09 22:54 23:44 00:49
Orchard House 05:51 06:21 06:46 07:06 07:21 07:36 07:51 08:06 08:26 08:41 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:01 18:21 18:41 19:05 19:30 20:10 20:50 21:30 22:10 22:55 23:45 00:49
Whitehouses 05:52 06:22 06:47 07:07 07:22 07:37 07:52 08:07 08:27 08:42 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:02 18:22 18:42 19:06 19:31 20:11 20:51 21:31 22:11 22:56 23:46 00:50
Binfield Corner 05:53 06:23 06:48 07:08 07:23 07:38 07:53 08:08 08:28 08:43 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:03 18:23 18:43 19:07 19:32 20:12 20:52 21:32 22:12 22:57 23:47 00:51
Alverstone Road 05:54 06:24 06:49 07:09 07:24 07:39 07:54 08:09 08:29 08:44 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:04 18:24 18:44 19:08 19:33 20:13 20:53 21:33 22:13 22:58 23:48 00:52
Whippingham Forge 05:55 06:25 06:50 07:11 07:26 07:41 07:56 08:11 08:31 08:46 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:06 18:26 18:46 19:09 19:34 20:14 20:54 21:34 22:14 22:59 23:49 00:53
Whippingham, Campfield Road 05:55 06:25 06:50 07:11 07:26 07:41 07:56 08:11 08:31 08:46 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:06 18:26 18:46 19:09 19:34 20:14 20:54 21:34 22:14 22:59 23:49 00:53
CECAMM 05:56 06:26 06:51 07:12 07:27 07:42 07:57 08:12 08:32 08:47 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:07 18:27 18:47 19:10 19:35 20:15 20:55 21:35 22:15 23:00 23:50 00:54
Osborne House 05:57 06:27 06:52 07:13 07:28 07:43 07:58 08:13 08:33 08:48 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:08 18:28 18:48 19:11 19:36 20:16 20:56 21:36 22:16 23:01 23:51 00:55
Gordon Lodge 05:58 06:28 06:53 07:14 07:29 07:44 07:59 08:14 08:34 08:49 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:09 18:29 18:49 19:11 19:36 20:16 20:56 21:36 22:16 23:01 23:51 00:55
Mayfield Road 05:59 06:29 06:54 07:15 07:30 07:45 08:00 08:15 08:35 08:50 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:10 18:30 18:50 19:12 19:37 20:17 20:57 21:37 22:17 23:02 23:52 00:56
Vectis Road 06:00 06:30 06:55 07:16 07:31 07:46 08:01 08:16 08:36 08:51 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:11 18:31 18:51 19:13 19:38 20:18 20:58 21:38 22:18 23:03 23:53 00:56
The Chapel 06:01 06:31 06:56 07:17 07:32 07:47 08:02 08:17 08:37 08:52 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:12 18:32 18:52 19:14 19:39 20:19 20:59 21:39 22:19 23:04 23:54 00:57
Nursery Gardens 06:02 06:32 06:57 07:18 07:33 07:48 08:03 08:18 08:38 08:53 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:13 18:33 18:53 19:15 19:40 20:20 21:00 21:40 22:20 23:05 23:55 00:58
East Cowes Waitrose 06:03 06:33 06:58 07:20 07:35 07:50 08:05 08:20 08:40 08:55 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:15 18:35 18:55 19:16 19:41 20:21 21:01 21:41 22:21 23:06 23:56 00:59

Download PDF Timetables, maps and fares