Viewing the timetable for service 5, N5
Newport to East Cowes
via Medina, Whippingham, Osborne House
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Cowes Waitrose | 07:15 | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:23 | 18:53 | 19:13 | 19:43 | 20:23 | 21:03 | 21:43 | 22:23 | 23:08 | 23:58 |
| Nursery Gardens | 07:16 | 08:16 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:24 | 18:54 | 19:14 | 19:44 | 20:24 | 21:04 | 21:44 | 22:24 | 23:09 | 23:58 |
| The Chapel | 07:17 | 08:17 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:25 | 18:55 | 19:15 | 19:45 | 20:25 | 21:05 | 21:45 | 22:25 | 23:10 | 23:59 |
| Vectis Road | 07:18 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:26 | 18:56 | 19:16 | 19:46 | 20:26 | 21:06 | 21:46 | 22:26 | 23:11 | 00:00 |
| Mayfield Road | 07:18 | 08:18 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:26 | 18:56 | 19:16 | 19:46 | 20:26 | 21:06 | 21:46 | 22:26 | 23:11 | 00:00 |
| Gordon Lodge | 07:19 | 08:19 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:49 | 18:27 | 18:57 | 19:17 | 19:47 | 20:27 | 21:07 | 21:47 | 22:27 | 23:12 | 00:01 |
| Osborne House | 07:20 | 08:20 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:50 | 18:28 | 18:58 | 19:18 | 19:48 | 20:28 | 21:08 | 21:48 | 22:28 | 23:13 | 00:02 |
| CECAMM | 07:21 | 08:21 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:51 | 18:28 | 18:58 | 19:18 | 19:48 | 20:28 | 21:08 | 21:48 | 22:28 | 23:13 | 00:02 |
| Whippingham, Campfield Road | 07:22 | 08:22 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:52 | 18:29 | 18:59 | 19:19 | 19:49 | 20:29 | 21:09 | 21:49 | 22:29 | 23:14 | 00:03 |
| Whippingham Forge | 07:22 | 08:22 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:53 | 18:30 | 19:00 | 19:19 | 19:49 | 20:29 | 21:09 | 21:49 | 22:29 | 23:14 | 00:03 |
| Alverstone Road | 07:23 | 08:23 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:54 | 18:31 | 19:01 | 19:20 | 19:50 | 20:30 | 21:10 | 21:50 | 22:30 | 23:15 | 00:04 |
| Binfield Corner | 07:24 | 08:24 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:55 | 18:32 | 19:02 | 19:21 | 19:51 | 20:31 | 21:11 | 21:51 | 22:31 | 23:16 | 00:05 |
| Whitehouses | 07:25 | 08:25 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 | 18:33 | 19:03 | 19:22 | 19:52 | 20:32 | 21:12 | 21:52 | 22:32 | 23:17 | 00:06 |
| Orchard House | 07:26 | 08:26 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:34 | 19:04 | 19:23 | 19:53 | 20:33 | 21:13 | 21:53 | 22:33 | 23:18 | 00:07 |
| Medina, Leisure Centre | 07:27 | 08:27 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:58 | 18:35 | 19:05 | 19:24 | 19:54 | 20:34 | 21:14 | 21:54 | 22:34 | 23:19 | 00:08 |
| Seaclose | 07:28 | 08:28 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:59 | 18:36 | 19:06 | 19:25 | 19:55 | 20:35 | 21:15 | 21:55 | 22:35 | 23:20 | 00:09 |
| Hillside | 07:29 | 08:29 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:37 | 19:07 | 19:26 | 19:56 | 20:36 | 21:16 | 21:56 | 22:36 | 23:21 | 00:10 |
| Newport Bus Station [D] | 07:35 | 08:35 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:05 | 18:40 | 19:10 | 19:29 | 19:59 | 20:39 | 21:19 | 21:59 | 22:39 | 23:24 | 00:13 |
Timetable is updating...