Viewing the timetable for service 5, N5
Newport to East Cowes
via Medina, Whippingham, Osborne House
-
Route 9&5 Delayed
Today 15:40
Due to congestion on Fairlee Road and Coppins Bridge we are experiencing delays of up to 15 minutes. <SJJ>
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 05:45 | 06:15 | 06:45 | 07:05 | 07:25 | 07:40 | 08:00 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 18:00 | 18:30 | 18:55 | 19:25 | 20:05 | 20:45 | 21:25 | 22:05 | 22:50 | 23:40 | 00:45 |
Medina, Leisure Centre | 05:50 | 06:20 | 06:50 | 07:10 | 07:30 | 07:45 | 08:05 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:05 | 18:35 | 18:59 | 19:29 | 20:09 | 20:49 | 21:29 | 22:09 | 22:54 | 23:44 | 00:49 |
Whippingham Forge | 05:55 | 06:25 | 06:55 | 07:16 | 07:36 | 07:51 | 08:11 | 08:36 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:11 | 18:41 | 19:04 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:59 | 23:49 | 00:53 |
Osborne House | 05:57 | 06:27 | 06:57 | 07:18 | 07:38 | 07:53 | 08:13 | 08:38 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:13 | 18:43 | 19:06 | 19:36 | 20:16 | 20:56 | 21:36 | 22:16 | 23:01 | 23:51 | 00:55 |
East Cowes Waitrose | 06:03 | 06:33 | 07:03 | 07:25 | 07:45 | 08:00 | 08:20 | 08:45 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:20 | 18:50 | 19:11 | 19:41 | 20:21 | 21:01 | 21:41 | 22:21 | 23:06 | 23:56 | 00:59 |
Timetable is updating...