Skip to content

Viewing the timetable for service 4

Ryde to East Cowes
via Binstead, Wootton, Whippingham, Osborne House

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4
Ryde Transport Interchange [A] 06:35 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:59 17:59 19:09 20:09 21:09 22:09
Belvedere Street 06:36 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 17:01 18:01 19:11 20:11 21:11 22:11
Cross Street 06:37 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 17:02 18:02 19:12 20:12 21:12 22:12
John Street 06:38 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 17:03 18:03 19:13 20:13 21:13 22:13
Parish Church 06:39 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 17:04 18:04 19:14 20:14 21:14 22:14
St Vincents 06:41 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 17:06 18:06 19:15 20:15 21:15 22:15
Binstead, Ringwood Road 06:43 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 17:08 18:08 19:17 20:17 21:17 22:17
Binstead, Binstead Arms 06:43 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:09 18:09 19:17 20:17 21:17 22:17
Binstead, Newnham Road 06:44 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:10 18:10 19:18 20:18 21:18 22:18
Quarr Abbey 06:45 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:11 18:11 19:19 20:19 21:19 22:19
Fishbourne Lane 06:46 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:12 18:12 19:20 20:20 21:20 22:20
Kite Hill 06:46 08:04 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:04 17:13 18:12 19:20 20:20 21:20 22:20
Wootton Bridge 06:47 08:05 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:05 17:14 18:13 19:21 20:21 21:21 22:21
Wootton Tesco 06:47 08:06 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:06 17:15 18:14 19:21 20:21 21:21 22:21
Wootton, Cedars 06:48 08:07 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:07 17:16 18:15 19:22 20:22 21:22 22:22
Lushington Garage 06:49 08:08 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:08 17:17 18:16 19:23 20:23 21:23 22:23
Westwood House Lodge 06:50 08:09 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:09 17:18 18:17 19:23 20:23 21:23 22:23
Crematorium 06:51 08:10 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:10 17:19 18:18 19:24 20:24 21:24 22:24
Alverstone Road 06:52 08:11 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:11 17:20 18:19 19:25 20:25 21:25 22:25
Whippingham Forge 06:53 08:13 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:13 17:22 18:20 19:26 20:26 21:26 22:26
Whippingham, Campfield Road 06:53 08:13 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:13 17:22 18:20 19:26 20:26 21:26 22:26
CECAMM 06:54 08:14 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:14 17:23 18:21 19:27 20:27 21:27 22:27
Osborne House 06:55 08:15 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:15 17:24 18:22 19:28 20:28 21:28 22:28
Osborne Cottage 06:56 08:16 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:16 17:25 18:23 19:28 20:28 21:28 22:28
Connaught Road 06:57 08:17 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:17 17:26 18:24 19:29 20:29 21:29 22:29
John Nash Avenue 06:58 08:18 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:18 17:27 18:25 19:30 20:30 21:30 22:30
East Cowes Waitrose 07:00 08:20 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:20 17:29 18:27 19:33 20:33 21:33 22:33

Download PDF Timetables, maps and fares