Viewing the timetable for service 4
Ryde to East Cowes
via Binstead, Wootton, Whippingham, Osborne House
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Cowes Waitrose | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 18:30 | 19:35 | 20:35 | 22:35 |
| John Nash Avenue | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 18:30 | 19:35 | 20:35 | 22:35 |
| Connaught Road | 07:16 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:31 | 19:36 | 20:36 | 22:36 |
| Osborne Cottage | 07:18 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:33 | 18:33 | 19:37 | 20:37 | 22:37 |
| Osborne House | 07:20 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:35 | 19:38 | 20:38 | 22:38 |
| CECAMM | 07:21 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:36 | 18:36 | 19:39 | 20:39 | 22:39 |
| Whippingham, Campfield Road | 07:22 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:37 | 18:37 | 19:40 | 20:40 | 22:40 |
| Whippingham Forge | 07:23 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:38 | 18:38 | 19:41 | 20:41 | 22:41 |
| Alverstone Road | 07:24 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:39 | 18:39 | 19:42 | 20:42 | 22:42 |
| Crematorium | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:40 | 18:40 | 19:43 | 20:43 | 22:43 |
| Westwood House Lodge | 07:26 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:41 | 18:41 | 19:44 | 20:44 | 22:44 |
| Lushington Garage | 07:26 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:41 | 18:41 | 19:44 | 20:44 | 22:44 |
| Wootton, Cedars | 07:27 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:42 | 18:42 | 19:45 | 20:45 | 22:45 |
| Wootton Tesco | 07:28 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:43 | 18:43 | 19:45 | 20:45 | 22:45 |
| Wootton Bridge | 07:29 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:44 | 18:44 | 19:46 | 20:46 | 22:46 |
| Kite Hill | 07:30 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:45 | 18:45 | 19:47 | 20:47 | 22:47 |
| Fishbourne Lane | 07:31 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:46 | 18:46 | 19:48 | 20:48 | 22:48 |
| Quarr Abbey | 07:32 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:47 | 18:47 | 19:49 | 20:49 | 22:49 |
| Binstead, Newnham Road | 07:33 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:48 | 18:48 | 19:50 | 20:50 | 22:50 |
| Binstead, Binstead Arms | 07:34 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:49 | 18:49 | 19:50 | 20:50 | 22:50 |
| Binstead, Ringwood Road | 07:35 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:50 | 18:50 | 19:51 | 20:51 | 22:51 |
| St Vincents | 07:36 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:51 | 18:51 | 19:52 | 20:52 | 22:52 |
| Queens Road | 07:37 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:52 | 18:52 | 19:53 | 20:53 | 22:53 |
| Parish Church | 07:38 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:53 | 18:53 | 19:54 | 20:54 | 22:54 |
| Union Street | 07:39 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:54 | 18:54 | 19:55 | 20:55 | 22:55 |
| Ryde Transport Interchange [A] | 07:43 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:57 | 20:57 | 22:57 |
Timetable is updating...