Viewing the timetable for service 4
Ryde to East Cowes
via Binstead, Wootton, Whippingham, Osborne House
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Routes 4,9,33,37 Diverted due Cross street - RYDE closed.
4th Nov 2026 onwards
Due to cross street being closed (Newport Bound) Buses will divert via The Esplanade up St Thomas's Street to join John St.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryde Transport Interchange [A] | 06:35 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:59 | 17:59 | 19:09 | 20:09 | 21:09 | 22:09 |
| Binstead, Ringwood Road | 06:43 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:08 | 18:08 | 19:17 | 20:17 | 21:17 | 22:17 |
| Wootton Bridge | 06:47 | 08:05 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:05 | 17:14 | 18:13 | 19:21 | 20:21 | 21:21 | 22:21 |
| Whippingham Forge | 06:53 | 08:13 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:13 | 17:22 | 18:20 | 19:26 | 20:26 | 21:26 | 22:26 |
| Osborne House | 06:55 | 08:15 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:15 | 17:24 | 18:22 | 19:28 | 20:28 | 21:28 | 22:28 |
| East Cowes Waitrose | 07:00 | 08:20 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:20 | 17:29 | 18:27 | 19:33 | 20:33 | 21:33 | 22:33 |
Timetable is updating...