Skip to content

Viewing the timetable for service 3, N3

Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco; includes shuttle buses between Wroxall and Ventnor during road closure

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Newport Bus Station [C] 06:05 07:40 08:10 08:40 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:40 22:25 23:40
Newport ASDA Store 06:08 07:43 08:13 08:44 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:44 22:28 23:43
Blackwater Junction 06:11 07:46 08:16 08:47 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:47 22:31 23:46
Rookley, The Lakes 06:15 07:50 08:20 08:51 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:51 22:35 23:50
Godshill Hollies 06:20 07:55 08:25 08:56 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:52 17:22 17:52 18:22 18:51 19:21 19:51 20:21 20:51 21:56 22:40 23:55
Donkey Sanctuary 06:24 07:59 08:29 09:01 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:57 17:26 17:56 18:26 18:55 19:25 19:55 20:25 20:55 22:00 22:44 23:59
Wroxall Church 06:26 08:01 08:31 09:03 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:59 17:28 17:58 18:28 18:57 19:27 19:57 20:27 20:57 22:02 22:46 00:01
Upper Ventnor, York Road 06:31 08:06 08:36 09:08 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:04 17:33 18:03 18:33 19:01 19:31 20:01 20:31 21:01 22:06 22:50 00:05
Ventnor Boots 06:38 08:16 08:47 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:16 17:45 18:13 18:43 19:10 19:40 20:10 20:40 21:10 22:15 22:59 00:13
Chimney Steps 06:42 08:20 08:51 09:21 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:20 17:49 18:17 18:47 19:14 19:44 20:14 20:44 21:14 22:19 23:03 00:17
Shanklin Bus Station [A] 07:00 08:38 09:09 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:39 18:07 18:35 19:03 19:30 20:00 20:30 21:00 21:30 22:35 23:19 00:31
Shanklin Railway Station 07:01 08:39 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:41 18:08 18:36 19:04 19:31 20:01 20:31 21:01 21:31 22:36
Lake Fairway 07:07 08:45 09:16 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:47 18:14 18:42 19:10 19:37 20:07 20:37 21:07 21:37 22:40 23:24 00:36
Sandown, Victoria Road 07:13 08:53 09:24 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:55 18:21 18:49 19:17 19:44 20:14 20:44 21:14 21:44 22:47 23:30 00:41
Brading Bull Ring 07:19 08:59 09:31 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:01 18:27 18:55 19:23 19:50 20:20 20:50 21:20 21:50 22:53 23:36 00:46
Ryde Tesco 07:25 09:05 09:37 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:07 18:33 19:00 19:28 19:55 20:25 20:55 21:25 21:55 22:58 23:41 00:50
Ryde, St. John's Church 07:30 09:11 09:43 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:12 18:38 19:05 19:33 19:59 20:29 20:59 21:29 21:59 23:02 23:45 00:54
Ryde Transport Interchange [B] 07:38 09:22 09:55 10:31 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:23 18:47 19:14 19:42 20:08 20:38 21:08 21:38 22:08 23:09 23:52 00:59

Download PDF Timetables, maps and fares