Skip to content

Viewing the timetable for service 3, N3

Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco
  • Routes 2,3 8 - Sandown High Street Closed

    Today 18:00 - 23rd Nov 2026

    We regret to inform that from Monday 16th November at 18:00 until Monday 23rd November at 06:00 Sandown High Street will be closed.


    During this closure no stops will be affected but buses towards NEWPORT will divert from the High street via Albert Street, Victoria Street, Avenue Road, Broadway and Melville Street, before re-joining normal route from Beachfield Road.



    We apologise for any inconvenience caused

  • Route 2/3/62/63/202/72/73/215- Godshill closed from Monday 2nd of November until Friday 11th of December

    2nd Nov 2026 - 11th Dec 2026

    Route 2/3/62/63/202/72/73/215- Godshill will be closed each Monday to Friday Between Monday 2nd of November until Friday 11th of December. Opening at Weekends.

    Please read the following carefully to see how you will be affected.

    There will be temporary changes to Routes 2 and 3, along with several school bus services. The changes will be in place from Monday 2 November until Friday 11 December 2026, and again from Monday 4 January 2027 until the works are completed. The temporary arrangements will operate Monday to Friday, with normal timetables operating at WEEKENDS.

    🔸Route 2🔸
    Will be diverted between Merstone Cross and Whiteley Bank, travelling NON-STOP via Arreton, Apse Heath and Canteen Road. During this time, Route 2 will not serve Merstone. Passengers travelling to or from Merstone should use Route 3 instead. Bus stops between Godshill School and Sandford Garage inclusive will not be served by the diverted service.

    🔸Route 3🔸
    Will be diverted between the RSPCA Shelter and Whiteley Bank, travelling via Merstone (as Route 3 will stop in Merstone instead of Route 2) then NON-STOP from Merstone Cross via Arreton, Apse Heath and Canteen Road. Bus stops between Godshill School and Sandford Garage inclusive will not be served by the diverted service.

    🔸Temporary Route 3 Shuttle Bus🔸
    To help passengers continue their journeys, a temporary Route 3 shuttle bus will operate during the roadworks, providing connections with other services. Please click the link below to view the timetable.


    SCHOOL BUS INFO:
    🔸Route 62 – Morning🔸
    Will operate normal route to Sandford Garage before diverting non-stop via Whiteley Bank, Canteen Road, Apse Heath and Arreton, re-joining normal route at Blackwater Corner. Students from Godshill should use the temporary Route 3 shuttle bus. Students from Merstone should use the diverted Route 3 service from the opposite side of the road to their usual stop. Stops between Redhill Lane and Godshill School inclusive will not be served.

    🔸Routes 63 and 202 – Morning🔸
    will operate normal route to Sandford Garage before diverting non-stop via Whiteley Bank, Canteen Road, Apse Heath and Arreton to Blackwater Corner. Students travelling from Godshill and Rookley should use the temporary Route 3 shuttle bus. The 0756 shuttle bus from Godshill will continue beyond Newport Bus Station to Christ the King College and Carisbrooke College. Medina College students from Godshill and Rookley should change from the shuttle bus to Route 63 at Newport Bus Station. Stops between Redhill Lane and Godshill School inclusive will not be served.

    🔸Routes 63 and 202 – Afternoon🔸
    Will divert non-stop from Blackwater Corner via Arreton, Apse Heath, Canteen Road and Whiteley Bank, re-joining normal routes at Sandford Garage. Route 63 (Medina College) students travelling to Rookley or Godshill should change to the temporary Route 3 shuttle at Newport Bus Station. Route 202 students travelling to Rookley or Godshill should catch Route 68 from Christ the King College or Carisbrooke College to Newport Bus Station, then change to the shuttle bus. Stops between Godshill School and Redhill Lane inclusive will not be served.

    🔸Route 72 – Afternoon🔸
    The afternoon service will depart Island Free School five minutes later than usual, with the revised timing applying throughout the journey. The morning service is unaffected.

    🔸Route 73 – Morning🔸
    Route 73 will operate as normal to RSPCA Shelter before diverting non-stop via Merstone, Arreton, Apse Heath, Canteen Road and Whiteley Bank to Sandford Garage. Students from Godshill should use Route 215 instead. Students connecting from Route 7 from West Wight should catch the 0740 Route 3 from Newport, as the usual connection cannot be maintained. Stops between Godshill School and Redhill Lane inclusive will not be served.

    🔸Route 73 – Afternoon🔸
    Route 73 will operate as normal to Sandford Garage before diverting non-stop via Whiteley Bank, Canteen Road, Apse Heath, Arreton and Merstone to RSPCA Shelter.
    Students travelling to Godshill should use Route 215 instead. Stops between Redhill Lane and Godshill School inclusive will not be served.

    🔸Route 215 – Morning🔸
    Route 215 will depart Jubilee Close, Godshill at 0733, travelling in the reverse direction to its usual route as far as Allendale, then divert non-stop via Merstone, Arreton and Canteen Road to Sandford Garage before continuing along its normal route. Stops between Godshill School and Redhill Lane inclusive will not be served.

    🔸Route 215 – Afternoon🔸
    Route 215 will operate as normal to Sandford Garage before diverting non-stop via Canteen Road, Arreton and Merstone to Allendale, then travel in the reverse direction to its usual route, finishing at Jubilee Close, Godshill. Stops between Redhill Lane and Godshill School inclusive will not be served.


    We apologise for any inconvenience caused. ^BL

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Newport Bus Station [C] 05:30 05:52 06:10 06:40 06:42 07:10 07:35 07:40 08:05 08:35 08:42 09:05 09:35 09:55 10:05 10:35 10:55 11:05 11:35 11:55 12:05 12:35 12:55 13:05 13:35 13:55 14:05 14:35 14:55 15:05 15:35 15:55 16:05 16:35 16:55 17:05 17:35 17:55 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:40 22:10 23:10
St Georges Park 05:33 05:55 06:13 06:43 06:45 07:13 07:38 07:43 08:08 08:38 08:45 09:08 09:38 09:58 10:08 10:38 10:58 11:08 11:38 11:58 12:08 12:38 12:58 13:08 13:38 13:58 14:08 14:38 14:58 15:08 15:38 15:58 16:08 16:38 16:58 17:08 17:38 17:58 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:43 22:13 23:12
Newport ASDA Store 05:34 05:56 06:14 06:44 06:47 07:14 07:39 07:45 08:10 08:40 08:46 09:10 09:40 09:59 10:10 10:40 10:59 11:10 11:40 11:59 12:10 12:40 12:59 13:10 13:40 13:59 14:10 14:40 14:59 15:10 15:40 15:59 16:10 16:40 16:59 17:10 17:40 17:59 18:10 18:39 19:09 19:39 20:09 20:39 21:09 21:44 22:14 23:13
Shide Road 05:34 05:57 06:14 06:44 06:48 07:14 07:40 07:46 08:11 08:41 08:47 09:11 09:41 09:59 10:11 10:41 10:59 11:11 11:41 11:59 12:11 12:41 12:59 13:11 13:41 13:59 14:11 14:41 14:59 15:11 15:41 15:59 16:11 16:41 16:59 17:11 17:41 17:59 18:11 18:40 19:10 19:40 20:10 20:40 21:10 21:45 22:15 23:14
West Standen 05:35 05:57 06:15 06:45 06:48 07:15 07:41 07:46 08:11 08:41 08:47 09:11 09:41 10:00 10:11 10:41 11:00 11:11 11:41 12:00 12:11 12:41 13:00 13:11 13:41 14:00 14:11 14:41 15:00 15:11 15:41 16:00 16:11 16:41 17:00 17:11 17:41 18:00 18:11 18:40 19:10 19:40 20:10 20:40 21:10 21:45 22:15 23:14
Newclose Cricket Ground 05:35 05:58 06:15 06:45 06:49 07:16 07:42 07:47 08:12 08:42 08:48 09:12 09:42 10:00 10:12 10:42 11:00 11:12 11:42 12:00 12:12 12:42 13:00 13:12 13:42 14:00 14:12 14:42 15:00 15:12 15:42 16:00 16:12 16:42 17:00 17:12 17:42 18:00 18:12 18:41 19:11 19:41 20:11 20:41 21:11 21:46 22:16 23:15
Blackwater Junction 05:36 05:59 06:16 06:46 06:50 07:17 07:43 07:48 08:13 08:43 08:49 09:13 09:43 10:01 10:13 10:43 11:01 11:13 11:43 12:01 12:13 12:43 13:01 13:13 13:43 14:01 14:13 14:43 15:01 15:13 15:43 16:01 16:13 16:43 17:01 17:13 17:43 18:01 18:13 18:42 19:12 19:42 20:12 20:42 21:12 21:47 22:17 23:16
Blackwater Mill 05:37 06:00 06:17 06:47 06:51 07:18 07:44 07:49 08:14 08:44 08:50 09:14 09:44 10:02 10:14 10:44 11:02 11:14 11:44 12:02 12:14 12:44 13:02 13:14 13:44 14:02 14:14 14:44 15:02 15:14 15:44 16:02 16:14 16:44 17:02 17:14 17:44 18:02 18:14 18:43 19:13 19:43 20:13 20:43 21:13 21:48 22:18 23:17
Pidford Manor 05:38 06:02 06:18 06:48 06:53 07:19 07:46 07:51 08:16 08:46 08:51 09:16 09:46 10:03 10:16 10:46 11:03 11:16 11:46 12:03 12:16 12:46 13:03 13:16 13:46 14:03 14:16 14:46 15:03 15:16 15:46 16:03 16:16 16:46 17:03 17:16 17:45 18:03 18:15 18:44 19:14 19:44 20:14 20:44 21:14 21:49 22:19 23:18
Rookley Village Green 05:38 06:03 06:19 06:49 06:54 07:20 07:47 07:52 08:17 08:47 08:52 09:17 09:47 10:04 10:17 10:47 11:04 11:17 11:47 12:04 12:17 12:47 13:04 13:17 13:47 14:04 14:17 14:47 15:04 15:17 15:47 16:04 16:17 16:47 17:04 17:17 17:46 18:04 18:16 18:45 19:15 19:45 20:15 20:45 21:15 21:50 22:20 23:19
Rookley, The Lakes 05:39 06:04 06:20 06:50 06:55 07:21 07:48 07:53 08:18 08:48 08:53 09:18 09:48 10:05 10:18 10:48 11:05 11:18 11:48 12:05 12:18 12:48 13:05 13:18 13:48 14:05 14:18 14:48 15:05 15:18 15:48 16:05 16:18 16:48 17:05 17:18 17:47 18:05 18:17 18:46 19:16 19:46 20:16 20:46 21:16 21:51 22:21 23:20
Pagham 05:39 06:05 06:20 06:50 06:56 07:21 07:49 07:53 08:18 08:48 08:54 09:18 09:48 10:06 10:18 10:48 11:06 11:18 11:48 12:06 12:18 12:48 13:06 13:18 13:48 14:06 14:18 14:48 15:06 15:18 15:48 16:06 16:19 16:49 17:06 17:19 17:47 18:06 18:17 18:46 19:16 19:46 20:16 20:46 21:16 21:51 22:21 23:20
Merstone Lane 05:40 06:06 06:21 06:51 06:57 07:22 07:50 07:54 08:19 08:49 08:55 09:19 09:49 10:07 10:19 10:49 11:07 11:19 11:49 12:07 12:19 12:49 13:07 13:19 13:49 14:07 14:19 14:49 15:07 15:19 15:49 16:07 16:20 16:50 17:07 17:20 17:48 18:07 18:18 18:47 19:17 19:47 20:17 20:47 21:17 21:52 22:22 23:21
Allendale 06:07 06:58 07:51 08:56 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Yarborough Close 06:08 06:59 07:52 08:57 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Godshill, Jubilee Close 06:09 07:00 07:53 08:58 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
RSPCA Shelter 05:40 06:21 06:51 07:22 07:54 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:20 16:50 17:20 17:48 18:18 18:47 19:17 19:47 20:17 20:47 21:17 21:52 22:22 23:21
Merstone South 05:41 06:22 06:52 07:23 07:55 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:21 16:51 17:21 17:49 18:19 18:48 19:18 19:48 20:18 20:48 21:18 21:53 22:23 23:22
Newlands 05:41 06:22 06:52 07:23 07:55 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:21 16:51 17:21 17:49 18:19 18:48 19:18 19:48 20:18 20:48 21:18 21:53 22:23 23:22
Merstone Dovecotes 05:42 06:23 06:53 07:24 07:56 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:22 16:52 17:22 17:50 18:20 18:49 19:19 19:49 20:19 20:49 21:19 21:54 22:24 23:23
Merstone North 05:43 06:24 06:54 07:25 07:57 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:23 16:53 17:23 17:51 18:21 18:50 19:20 19:50 20:20 20:50 21:20 21:55 22:25 23:24
Whiteley Bank 05:47 06:28 06:59 07:30 08:02 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:28 16:58 17:28 17:56 18:26 18:54 19:24 19:54 20:24 20:54 21:24 21:59 22:29 23:28
Donkey Sanctuary 05:48 06:29 07:00 07:31 08:03 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:29 16:59 17:29 17:57 18:27 18:55 19:25 19:55 20:25 20:55 21:25 22:00 22:30 23:29
Cooks Castle Farm 05:49 06:30 07:01 07:32 08:04 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:30 17:00 17:30 17:58 18:28 18:56 19:26 19:56 20:26 20:56 21:26 22:01 22:31 23:30
Appuldurcombe 05:49 06:30 07:01 07:32 08:04 08:29 08:59 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:31 17:01 17:31 17:59 18:29 18:57 19:27 19:57 20:27 20:57 21:27 22:02 22:32 23:30
Wroxall Church 05:50 06:31 07:02 07:33 08:05 08:30 09:00 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:32 17:02 17:32 18:00 18:30 18:58 19:28 19:58 20:28 20:58 21:28 22:03 22:33 23:31
Wroxall, Manor Road 05:50 06:32 07:03 07:34 08:06 08:31 09:01 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:33 17:03 17:33 18:01 18:31 18:59 19:29 19:59 20:29 20:59 21:29 22:03 22:33 23:31
Mountfield Road 05:51 06:33 07:04 07:35 08:07 08:32 09:02 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:34 17:04 17:34 18:02 18:32 19:00 19:30 20:00 20:30 21:00 21:30 22:04 22:34 23:32
Pitt Farm 05:52 06:34 07:05 07:36 08:08 08:33 09:03 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:35 17:05 17:35 18:03 18:33 19:01 19:31 20:01 20:31 21:01 21:31 22:05 22:35 23:33
Island Free School 05:53 06:35 07:06 07:37 08:09 08:34 09:04 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:36 17:06 17:36 18:04 18:34 19:02 19:32 20:02 20:32 21:02 21:32 22:06 22:36 23:34
Upper Ventnor, York Road 05:54 06:36 07:07 07:38 08:10 08:35 09:05 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:37 17:07 17:37 18:05 18:35 19:03 19:33 20:03 20:33 21:03 21:33 22:07 22:37 23:35
St Albans Steps 05:55 06:37 07:08 07:39 08:11 08:36 09:06 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:38 17:08 17:38 18:06 18:36 19:04 19:34 20:04 20:34 21:04 21:34 22:08 22:38 23:36
Old Station Road 05:56 06:38 07:09 07:40 08:12 08:37 09:07 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:39 17:09 17:39 18:07 18:37 19:05 19:35 20:05 20:35 21:05 21:35 22:09 22:39 23:37
Ventnor Bowling Club 05:57 06:39 07:10 07:41 08:13 08:38 09:08 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:40 17:10 17:40 18:08 18:38 19:06 19:36 20:06 20:36 21:06 21:36 22:10 22:40 23:38
Spring Hill Gardens 05:58 06:40 07:11 07:43 08:14 08:39 09:09 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:41 17:11 17:41 18:09 18:39 19:07 19:37 20:07 20:37 21:07 21:37 22:11 22:41 23:39
Grove House Surgery 05:59 06:41 07:12 07:44 08:16 08:41 09:11 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:43 17:13 17:43 18:11 18:41 19:08 19:38 20:08 20:38 21:08 21:38 22:12 22:42 23:40
Ventnor Boots 06:00 06:45 07:16 07:48 08:22 08:46 09:16 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:49 17:19 17:48 18:15 18:45 19:12 19:42 20:12 20:42 21:12 21:42 22:15 22:45 23:43
Central Car Park 06:01 06:46 07:17 07:49 08:23 08:47 09:17 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:50 17:20 17:49 18:16 18:46 19:13 19:43 20:13 20:43 21:13 21:43 22:16 22:46 23:44
Ventnor Library 06:02 06:47 07:18 07:50 08:24 08:48 09:18 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:51 17:21 17:50 18:17 18:47 19:14 19:44 20:14 20:44 21:14 21:44 22:17 22:47 23:45
Trinity Church 06:03 06:48 07:19 07:51 08:25 08:49 09:19 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:52 17:22 17:51 18:18 18:48 19:15 19:45 20:15 20:45 21:15 21:45 22:18 22:48 23:46
Chimney Steps 06:04 06:49 07:20 07:52 08:26 08:50 09:20 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:53 17:23 17:52 18:19 18:49 19:16 19:46 20:16 20:46 21:16 21:46 22:19 22:49 23:47
Bonchurch Shute 06:05 06:50 07:21 07:53 08:27 08:51 09:21 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:54 17:24 17:53 18:20 18:50 19:17 19:47 20:17 20:47 21:17 21:47 22:20 22:50 23:48
Landslip Car Park 06:06 06:51 07:22 07:54 08:28 08:52 09:22 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:55 17:25 17:54 18:21 18:51 19:18 19:48 20:18 20:48 21:18 21:48 22:21 22:51 23:49
Luccombe Chine House 06:07 06:52 07:23 07:55 08:29 08:53 09:23 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:56 17:26 17:55 18:22 18:52 19:19 19:49 20:19 20:49 21:19 21:49 22:22 22:52 23:50
Glenavon 06:08 06:53 07:25 07:56 08:30 08:54 09:24 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:57 17:27 17:56 18:23 18:53 19:20 19:50 20:20 20:50 21:20 21:50 22:23 22:53 23:51
Corner Cottage 06:09 06:54 07:26 07:57 08:31 08:55 09:25 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:58 17:28 17:57 18:24 18:54 19:21 19:51 20:21 20:51 21:21 21:51 22:24 22:54 23:52
Top of Cowleaze 06:10 06:55 07:27 07:58 08:32 08:56 09:26 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:59 17:29 17:58 18:25 18:55 19:22 19:52 20:22 20:52 21:22 21:52 22:25 22:55 23:53
Church Road Top 06:11 06:56 07:28 07:59 08:33 08:57 09:27 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 17:00 17:30 17:59 18:26 18:56 19:23 19:53 20:23 20:53 21:23 21:53 22:26 22:56 23:54
Big Mead 06:12 06:57 07:29 08:00 08:34 08:58 09:28 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:01 17:31 18:00 18:27 18:57 19:24 19:54 20:24 20:54 21:24 21:54 22:27 22:57 23:55
Daish's 06:13 06:58 07:30 08:01 08:35 08:59 09:29 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:02 17:32 18:01 18:28 18:58 19:25 19:55 20:25 20:55 21:25 21:55 22:28 22:58 23:56
Regent Street 06:14 06:59 07:31 08:03 08:37 09:01 09:31 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:04 17:34 18:03 18:29 18:59 19:26 19:56 20:26 20:56 21:26 21:56 22:29 22:59 23:57
Shanklin Bus Station [A] 06:17 07:07 07:38 08:10 08:44 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:13 17:43 18:12 18:38 19:04 19:31 20:01 20:31 21:01 21:31 22:01 22:35 23:05 00:02
Shanklin Railway Station 06:18 07:08 07:39 08:11 08:45 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:15 17:45 18:14 18:39 19:05 19:32 20:02 20:32 21:02 21:32 22:02 22:36
Ryedale 06:18 07:08 07:39 08:12 08:46 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:15 17:45 18:14 18:40 19:06 19:32 20:02 20:32 21:02 21:32 22:02 22:36 23:06 00:03
Wilton Park Road 06:19 07:09 07:40 08:13 08:47 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:16 17:46 18:15 18:41 19:07 19:33 20:03 20:33 21:03 21:33 22:03 22:37 23:06 00:03
Howard Road 06:20 07:10 07:41 08:14 08:48 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:17 17:47 18:16 18:42 19:08 19:34 20:04 20:34 21:04 21:34 22:04 22:38 23:08 00:04
Winchester House 06:21 07:11 07:42 08:15 08:49 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:18 17:48 18:17 18:43 19:09 19:35 20:05 20:35 21:05 21:35 22:05 22:39 23:09 00:05
Cemetery Road 06:22 07:12 07:43 08:16 08:50 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:19 17:49 18:18 18:43 19:09 19:36 20:06 20:36 21:06 21:36 22:06 22:40 23:09 00:05
Lake, Shops 06:23 07:13 07:44 08:17 08:51 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:20 17:50 18:19 18:44 19:10 19:37 20:07 20:37 21:07 21:37 22:07 22:41 23:10 00:06
Lake Fairway 06:24 07:14 07:45 08:18 08:52 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:21 17:51 18:20 18:45 19:11 19:38 20:08 20:38 21:08 21:38 22:08 22:42 23:11 00:07
The Heights 06:25 07:15 07:46 08:19 08:53 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:22 17:52 18:21 18:46 19:12 19:39 20:09 20:39 21:09 21:39 22:09 22:43 23:12 00:08
Ferndale Court 06:26 07:16 07:47 08:20 08:54 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:23 17:53 18:22 18:47 19:13 19:40 20:10 20:40 21:10 21:40 22:10 22:44 23:12 00:08
Station Avenue 06:27 07:17 07:48 08:21 08:55 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:24 17:54 18:23 18:48 19:14 19:41 20:11 20:41 21:11 21:41 22:11 22:45 23:13 00:09
Sandown Conservative Club 06:28 07:18 07:49 08:22 08:56 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:25 17:55 18:24 18:49 19:15 19:42 20:12 20:42 21:12 21:42 22:12 22:46 23:14 00:10
Sandown, Victoria Road 06:29 07:21 07:53 08:26 09:00 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:29 17:59 18:27 18:52 19:18 19:45 20:15 20:45 21:15 21:45 22:15 22:48 23:17 00:12
Fort Mews 06:30 07:22 07:54 08:27 09:01 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:30 18:00 18:28 18:53 19:19 19:46 20:16 20:46 21:16 21:46 22:16 22:48 23:17 00:12
College Close 06:31 07:23 07:55 08:28 09:02 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:31 18:01 18:29 18:54 19:20 19:47 20:17 20:47 21:17 21:47 22:17 22:49 23:18 00:13
Devonia 06:32 07:25 07:57 08:30 09:04 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:32 18:02 18:30 18:55 19:21 19:48 20:18 20:48 21:18 21:48 22:18 22:50 23:19 00:14
Yarbridge Crossroads 06:33 07:26 07:58 08:31 09:05 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:33 18:03 18:31 18:56 19:22 19:49 20:19 20:49 21:19 21:49 22:19 22:51 23:20 00:15
New Road 06:34 07:27 07:59 08:32 09:06 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:34 18:04 18:32 18:57 19:23 19:50 20:20 20:50 21:20 21:50 22:20 22:52 23:21 00:16
Brading Bull Ring 06:35 07:28 08:00 08:33 09:07 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:36 18:05 18:33 18:58 19:24 19:51 20:21 20:51 21:21 21:51 22:21 22:53 23:22 00:17
Brading Church 06:36 07:29 08:01 08:34 09:08 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:37 18:06 18:34 18:59 19:24 19:51 20:21 20:51 21:21 21:51 22:21 22:53 23:22 00:17
Brading Cricket Club 06:37 07:30 08:02 08:35 09:09 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:38 18:07 18:35 19:00 19:25 19:52 20:22 20:52 21:22 21:52 22:22 22:54 23:23 00:18
