Skip to content

Viewing the timetable for service 38

Sylvan Drive & Carisbrooke to ASDA & Godric Road
via Newport town centre

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38
Sylvan Drive, Sainsbury's 07:33 08:33 09:33 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:33 19:33 20:33 21:33 22:33
Rowan Gardens 07:33 08:33 09:33 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:33 19:33 20:33 21:33 22:33
Aspen Close 07:34 08:34 09:34 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:34 19:34 20:34 21:34 22:34
Hazel Close 07:34 08:34 09:34 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:34 19:34 20:34 21:34 22:34
Acacia Close 07:35 08:35 09:35 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:35 19:35 20:35 21:35 22:35
Silver Birch Drive 07:36 08:36 09:36 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:36 19:36 20:36 21:36 22:36
Machin Close 07:37 08:37 09:37 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:37 19:37 20:37 21:37 22:37
Millfield Road 07:38 08:38 09:38 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:38 19:38 20:38 21:38 22:38
Nightingale Road 07:39 08:39 09:39 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:39 19:39 20:39 21:39 22:39
Winchat Close 07:40 08:40 09:40 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:40 19:40 20:40 21:40 22:40
The Finches 07:41 08:41 09:41 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:41 19:41 20:41 21:41 22:41
Carisbrooke Retail Park 07:42 08:42 09:42 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:42 19:42 20:42 21:42 22:42
Alvington Manor View 07:42 08:42 09:42 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:42 19:42 20:42 21:42 22:42
Fox Place 07:43 08:43 09:43 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:43 19:43 20:43 21:43 22:43
The Waverley 07:43 08:43 09:43 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:43 19:43 20:43 21:43 22:43
Carisbrooke High Street 07:44 08:44 09:44 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:44 19:44 20:44 21:44 22:44
Cedar Hill 07:45 08:45 09:45 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:45 19:45 20:45 21:45 22:45
Carisbrooke, Castle Hill 07:46 08:46 09:46 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:46 19:46 20:46 21:46 22:46
Furze Brake 07:47 08:47 09:47 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:47 19:47 20:47 21:47 22:47
Chandler Close 07:48 08:48 09:48 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:48 19:48 20:48 21:48 22:48
Winston Road 07:49 08:49 09:49 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:49 19:49 20:49 21:49 22:49
Elm Grove 07:50 08:50 09:50 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:50 19:50 20:50 21:50 22:50
St Johns Road 07:51 08:51 09:51 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:51 19:51 20:51 21:51 22:51
Newport Bus Station [C] 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
St Georges Park 08:02 09:02 10:02 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:02 20:02 21:02 22:02 23:02
Newport ASDA Store 08:04 09:04 10:04 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:04 20:04 21:04 22:04 23:04
Swan Street 08:05 09:05 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:05 20:05 21:05 22:05 23:05
Dormouse Drive 08:06 09:06 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:06 20:06 21:06 22:06 23:06
Hollyhock Crescent 08:07 09:07 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:07 20:07 21:07 22:07 23:07
Godric Road, Beauchamp Drive 08:08 09:08 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:08 20:08 21:08 22:08 23:08
Staplers, Mayfield Drive 08:09 09:09 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:09 20:09 21:09 22:09 23:09
Furrlongs Top 08:09 09:09 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:09 20:09 21:09 22:09 23:09
Greenways 08:10 09:10 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:10 20:10 21:10 22:10 23:10
Manor Crescent 08:11 09:11 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:11 20:11 21:11 22:11 23:11
Pan, Barton Primary School 08:12 09:12 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:12 20:12 21:12 22:12 23:12

Download PDF Timetables, maps and fares