Skip to content

Viewing the timetable for service 38

Newport town service
serving Gunville, Carisbrooke & Whitepit Lane

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38
Newport Bus Station [B] 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
Drill Hall Road 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
Simeon Monument 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07
Lukely Gardens 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08
Christ The King College 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08
Hinton Road 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09
Marlborough Road 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09
Wolfe Close 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10
Kitbridge Road 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10
Priors Walk 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11
Machin Close 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12
Millfield Road 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12
Nightingale Road 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13
Winchat Close 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14
The Finches 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15
Carisbrooke Retail Park 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16
Alvington Manor View 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16
Fox Place 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17
The Waverley 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17
Carisbrooke High Street 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18
Cedar Hill 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18
Carisbrooke, Castle Hill 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20
Furze Brake 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20
Chandler Close 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20
Winston Road 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21
Elm Grove 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22
St Johns Road 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23
Watergate Roundabout 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24
Milne Way 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24
Shide Path 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25
Cypress Road 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26
Clarence Road 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27
Newport Bus Station [B] 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30

Download PDF Timetables, maps and fares