Viewing the timetable for service 38
Sylvan Drive & Carisbrooke to ASDA & Godric Road
via Newport town centre
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvan Drive, Sainsbury's | - | 06:03 | 07:03 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:03 | 18:33 | - | 19:33 | 20:33 | 21:33 | 22:33 |
| Rowan Gardens | - | 06:03 | 07:03 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:03 | 18:33 | - | 19:33 | 20:33 | 21:33 | 22:33 |
| Aspen Close | - | 06:04 | 07:04 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:04 | 18:34 | - | 19:34 | 20:34 | 21:34 | 22:34 |
| Hazel Close | - | 06:04 | 07:04 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:04 | 18:34 | - | 19:34 | 20:34 | 21:34 | 22:34 |
| Acacia Close | - | 06:05 | 07:05 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:05 | 18:35 | - | 19:35 | 20:35 | 21:35 | 22:35 |
| Silver Birch Drive | - | 06:06 | 07:06 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:06 | 18:36 | - | 19:36 | 20:36 | 21:36 | 22:36 |
| Machin Close | - | 06:07 | 07:07 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:07 | 18:37 | - | 19:37 | 20:37 | 21:37 | 22:37 |
| Millfield Road | - | 06:08 | 07:08 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:08 | 18:38 | - | 19:38 | 20:38 | 21:38 | 22:38 |
| Nightingale Road | - | 06:09 | 07:09 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:09 | 18:39 | - | 19:39 | 20:39 | 21:39 | 22:39 |
| Winchat Close | - | 06:10 | 07:10 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:10 | 18:40 | - | 19:40 | 20:40 | 21:40 | 22:40 |
| The Finches | - | 06:11 | 07:11 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:11 | 18:41 | - | 19:41 | 20:41 | 21:41 | 22:41 |
| Carisbrooke Retail Park | - | 06:12 | 07:12 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:12 | 18:42 | - | 19:42 | 20:42 | 21:42 | 22:42 |
| Alvington Manor View | - | 06:12 | 07:12 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:12 | 18:42 | - | 19:42 | 20:42 | 21:42 | 22:42 |
| Fox Place | - | 06:13 | 07:13 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:13 | 18:43 | - | 19:43 | 20:43 | 21:43 | 22:43 |
| The Waverley | - | 06:13 | 07:13 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:13 | 18:43 | - | 19:43 | 20:43 | 21:43 | 22:43 |
| Carisbrooke High Street | - | 06:14 | 07:14 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:14 | 18:44 | - | 19:44 | 20:44 | 21:44 | 22:44 |
| Cedar Hill | - | 06:15 | 07:15 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:15 | 18:45 | - | 19:45 | 20:45 | 21:45 | 22:45 |
| Carisbrooke, Castle Hill | - | 06:16 | 07:16 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:16 | 18:46 | - | 19:46 | 20:46 | 21:46 | 22:46 |
| Furze Brake | - | 06:17 | 07:17 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:17 | 18:47 | - | 19:47 | 20:47 | 21:47 | 22:47 |
| Chandler Close | - | 06:18 | 07:18 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:18 | 18:48 | - | 19:48 | 20:48 | 21:48 | 22:48 |
| Winston Road | - | 06:19 | 07:19 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:19 | 18:49 | - | 19:49 | 20:49 | 21:49 | 22:49 |
| Elm Grove | - | 06:20 | 07:20 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:20 | 18:50 | - | 19:50 | 20:50 | 21:50 | 22:50 |
| St Johns Road | - | 06:21 | 07:21 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:21 | 18:51 | - | 19:51 | 20:51 | 21:51 | 22:51 |
| Newport Bus Station [C] | 06:00 | 06:30 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
| St Georges Park | 06:02 | 06:32 | 07:32 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:32 | 19:02 | 19:32 | 20:02 | 21:02 | 22:02 | 23:02 |
| Newport ASDA Store | 06:04 | 06:34 | 07:34 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 | 19:04 | 19:34 | 20:04 | 21:04 | 22:04 | 23:04 |
| Swan Street | 06:05 | 06:35 | 07:35 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
| Dormouse Drive | 06:06 | 06:36 | 07:36 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 | 19:06 | 19:36 | 20:06 | 21:06 | 22:06 | 23:06 |
| Hollyhock Crescent | 06:07 | 06:37 | 07:37 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:07 | 19:37 | 20:07 | 21:07 | 22:07 | 23:07 |
| Godric Road, Beauchamp Drive | 06:08 | 06:38 | 07:38 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:38 | 19:08 | 19:38 | 20:08 | 21:08 | 22:08 | 23:08 |
| Staplers, Mayfield Drive | 06:09 | 06:39 | 07:39 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:39 | 19:09 | 19:39 | 20:09 | 21:09 | 22:09 | 23:09 |
| Furrlongs Top | 06:09 | 06:39 | 07:39 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:39 | 19:09 | 19:39 | 20:09 | 21:09 | 22:09 | 23:09 |
| Greenways | 06:10 | 06:40 | 07:40 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 22:10 | 23:10 |
| Manor Crescent | 06:11 | 06:41 | 07:41 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:41 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 |
| Pan, Barton Primary School | 06:12 | 06:42 | 07:42 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:12 | 19:42 | 20:12 | 21:12 | 22:12 | 23:12 |
Timetable is updating...