Viewing the timetable for service 38
Newport town service
serving Gunville, Carisbrooke & Whitepit Lane
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station [B] | 07:35 | 08:05 | 08:25 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:50 | 16:30 | 17:05 | 17:35 | 18:05 |
Hinton Road | 07:40 | 08:10 | 08:30 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:55 | 16:35 | 17:10 | 17:40 | 18:09 |
Carisbrooke Retail Park | 07:47 | 08:17 | 08:37 | 09:12 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 16:02 | 16:42 | 17:17 | 17:47 | 18:16 |
Carisbrooke High Street | 07:50 | 08:20 | 08:40 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:05 | 16:45 | 17:20 | 17:50 | 18:18 |
Carisbrooke, Castle Hill | 07:52 | 08:22 | 08:42 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 16:07 | 16:47 | 17:22 | 17:52 | 18:20 |
Newport Bus Station [B] | 08:02 | 08:32 | 08:52 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:17 | 16:57 | 17:32 | 18:02 | 18:30 |
Timetable is updating...