Viewing the timetable for service 32
Cowes to Northwood (circular)
via Gurnard
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | |
|---|---|---|---|---|---|---|
| Cowes, Carvel Lane M&S | - | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 |
| Park Gates | - | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 |
| Ward Avenue | - | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 |
| Northwood House | - | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 |
| Shorelands | - | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 |
| Baring Drive | - | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 |
| Egypt Hill | - | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 |
| Briary Court | - | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 |
| The Woodvale | - | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 |
| Woodvale Close | - | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 |
| Woodvale Road | - | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 |
| Cow Lane | - | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 |
| Oakwood | - | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 |
| Round House | - | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 |
| Gurnard, Portland Inn | 09:49 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 |
| Solent View Road Top | 09:50 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 |
| Albert Road | 09:51 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 |
| Lower Church Road Bottom | 09:52 | - | 11:14 | - | 12:34 | - |
| Bay View Road | 09:53 | - | 11:15 | - | 12:35 | - |
| Gurnard Pines | 09:54 | - | 11:16 | - | 12:36 | - |
| Four Cross Pallance Road | 09:56 | - | 11:18 | - | 12:38 | - |
| Lower Church Road | - | 10:34 | - | 11:54 | - | 13:14 |
| Harness Lane | - | 10:37 | - | 11:57 | - | 13:17 |
| Sunnycott Caravan Park | - | 10:38 | - | 11:58 | - | 13:18 |
| Hillis Corner | - | 10:39 | - | 11:59 | - | 13:19 |
| Pallance Lane | - | 10:39 | - | 11:59 | - | 13:19 |
| Travellers Joy | - | 10:40 | - | 12:00 | - | 13:20 |
| Wyatts Lane | - | 10:41 | - | 12:01 | - | 13:21 |
| Pallance Road | 09:57 | 10:41 | 11:19 | 12:01 | 12:39 | 13:21 |
| Harry Cheek Gardens | 09:58 | 10:42 | 11:20 | 12:02 | 12:40 | 13:22 |
| Venner Avenue | 09:58 | 10:42 | 11:20 | 12:02 | 12:40 | 13:22 |
| Oxford Street Bottom | 09:59 | 10:43 | 11:21 | 12:03 | 12:41 | 13:23 |
| Oxford Street Top | 10:00 | 10:44 | 11:22 | 12:04 | 12:42 | 13:24 |
| Horseshoe Inn | 10:01 | 10:45 | 11:23 | 12:05 | 12:43 | 13:25 |
| Uplands Road | 10:01 | 10:45 | 11:23 | 12:05 | 12:43 | - |
| Four Cross | 10:02 | 10:46 | 11:24 | 12:06 | 12:44 | - |
| Place Road | 10:03 | 10:47 | 11:25 | 12:07 | 12:45 | - |
| Cowes Aldi | 10:04 | 10:48 | 11:26 | 12:08 | 12:46 | - |
| Cowes Medical Centre | 10:05 | 10:49 | 11:27 | 12:09 | 12:47 | - |
| Mill Hill Co-op | 10:06 | 10:50 | 11:28 | 12:10 | 12:48 | - |
| Fellows Road | 10:06 | 10:50 | 11:28 | 12:10 | 12:48 | - |
| Coronation Road | 10:07 | 10:51 | 11:29 | 12:11 | 12:49 | - |
| Parklands Avenue | 10:08 | - | 11:30 | - | 12:50 | - |
| Cowes Golf Club | 10:08 | - | 11:30 | - | 12:50 | - |
| Cowes Enterprise College | 10:09 | - | 11:31 | - | 12:51 | - |
| Northwood House | 10:11 | - | 11:33 | - | 12:53 | - |
| Rashley's | - | 10:52 | - | 12:12 | - | - |
| Park Gates | 10:13 | 10:54 | 11:35 | 12:14 | 12:55 | - |
| Cowes, Carvel Lane M&S | 10:14 | 10:55 | 11:36 | 12:15 | 12:56 | - |
Timetable is updating...