Skip to content

Viewing the timetable for service 3, N3

Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco
  • Victoria Road, Sandown - routes 2, 3, 8 & 24 affected

    13th Jan 2025 - 7th Feb 2025

    Diversions will be in place on the 2, 3, 8 & 24 because of a road closure on Victoria Road, the diversion route is the Broadway. Avenue Road, Culver Parade and Fort Street.
    The nearest alternative stop to Sandown Victoria Road is the Avenue Slipway stop on Culver Parade

  • Steephill Down Road Bus Stop

    9th Jul 2024 onwards

    The Steephill Down Road Bus Stop in Ventnor has been closed whilst works in the area are taking place. A temporary stop has been erected by the Chip shop at the junction of Gills Cliff Road

  • Route 3 - Shanklin, Big Mead bus stop closed

    15th Jan 2025 onwards

    Due to temporary traffic lights at Big Mead we are unable to serve the Ventnor bound bus stop at this location. Please make your way to the stop at Shanklin Old Village or Church Road top.
    We apologise for any inconvenience caused

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Newport Bus Station [C] 06:10 07:40 08:10 08:40 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:40 22:25 23:40
Newport ASDA Store 06:14 07:44 08:14 08:44 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:44 22:29 23:44
Blackwater Junction 06:17 07:47 08:17 08:47 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:47 22:32 23:47
Rookley, The Lakes 06:21 07:51 08:21 08:51 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:51 22:36 23:50
Godshill Hollies 06:26 07:56 08:26 08:56 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:22 17:52 18:22 18:51 19:21 19:51 20:21 20:51 21:56 22:41 23:55
Donkey Sanctuary 06:29 08:00 08:30 09:00 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:26 17:56 18:26 18:54 19:24 19:54 20:24 20:54 21:59 22:44 23:58
Wroxall Church 06:31 08:02 08:32 09:02 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:28 17:58 18:28 18:56 19:26 19:56 20:26 20:56 22:01 22:46 00:00
Upper Ventnor, York Road 06:36 08:07 08:37 09:07 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:33 18:03 18:33 19:01 19:31 20:01 20:31 21:01 22:06 22:51 00:04
Ventnor Boots 06:44 08:15 08:47 09:17 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:43 18:13 18:43 19:10 19:40 20:10 20:40 21:10 22:15 23:00 00:12
Bonchurch Shute 06:48 08:19 08:52 09:22 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:48 18:18 18:48 19:15 19:45 20:15 20:45 21:15 22:20 23:05 00:16
Shanklin Bus Station [A] 07:05 08:38 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:07 18:37 19:07 19:31 20:01 20:31 21:01 21:31 22:35 23:20 00:30
Shanklin Rail Station 07:06 08:39 09:11 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:08 18:38 19:08 19:32 20:02 20:32 21:02 21:32 22:36
Lake Fairway 07:12 08:45 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:14 18:44 19:14 19:38 20:08 20:38 21:08 21:38 22:40 23:25 00:35
Sandown, Victoria Road 07:18 08:52 09:26 09:57 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:21 18:51 19:21 19:45 20:15 20:45 21:15 21:45 22:46 23:31 00:40
Brading Bull Ring 07:24 08:59 09:33 10:03 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:27 18:57 19:27 19:51 20:21 20:51 21:21 21:51 22:52 23:37 00:45
Ryde Tesco 07:29 09:04 09:39 10:09 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:32 19:02 19:32 19:56 20:26 20:56 21:26 21:56 22:57 23:42 00:49
Ryde, St. John's Church 07:34 09:09 09:44 10:14 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:37 19:07 19:36 20:00 20:30 21:00 21:30 22:00 23:01 23:46 00:53
Ryde Transport Interchange [B] 07:42 09:17 09:52 10:23 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 18:45 19:15 19:44 20:08 20:38 21:08 21:38 22:08 23:08 23:53 00:59

Download PDF Timetables, maps and fares