Viewing the timetable for service 3, N3
Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco
-
Ryde Interchange closure
30th May 2023 - 10th Jun 2023
From 19:00 until 05:00 on the following evenings--- 5th, 6th, 7th, 8th and 9th June, Ryde Interchange will be closed for resurfacing works.
During this time, routes 3 and 8 will be unable to serve the following stops:
🔸Ryde Interchange
🔸Commodore Cinema
🔸Park Road
🔸Monkton Street
A temporary bus stop will be located at the bottom of Union Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station [C] | 05:30 | 06:15 | 06:40 | 07:10 | 07:40 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:40 | 22:10 | 23:10 |
Newport Asda | 05:34 | 06:19 | 06:44 | 07:14 | 07:45 | 08:10 | 08:40 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:40 | 18:10 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:44 | 22:14 | 23:14 |
Blackwater Junction | 05:36 | 06:21 | 06:46 | 07:17 | 07:48 | 08:13 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:43 | 18:13 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:47 | 22:17 | 23:17 |
Rookley, The Lakes | 05:39 | 06:25 | 06:50 | 07:21 | 07:52 | 08:17 | 08:47 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:47 | 18:17 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:51 | 22:21 | 23:20 |
Godshill Hollies | 05:43 | 06:30 | 06:55 | 07:26 | 07:58 | 08:23 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:53 | 18:23 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:56 | 22:26 | 23:25 |
Donkey Sanctuary | 05:47 | 06:34 | 06:59 | 07:30 | 08:03 | 08:28 | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:58 | 18:28 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 22:00 | 22:30 | 23:29 |
St John's Church | 05:49 | 06:36 | 07:01 | 07:32 | 08:05 | 08:30 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:00 | 18:30 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:02 | 22:32 | 23:31 |
Upper Ventnor, York Road | 05:53 | 06:41 | 07:06 | 07:37 | 08:10 | 08:35 | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:05 | 18:35 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:07 | 22:37 | 23:36 |
Ventnor Boots | 06:00 | 06:50 | 07:15 | 07:46 | 08:20 | 08:45 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:15 | 18:45 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:15 | 22:45 | 23:44 |
Bonchurch Shute | 06:04 | 06:54 | 07:19 | 07:51 | 08:25 | 08:50 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:20 | 18:50 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:20 | 22:50 | 23:49 |
Shanklin Bus Station [A] | 06:13 | 07:05 | 07:30 | 08:05 | 08:40 | 09:05 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:38 | 18:06 | 18:32 | 19:02 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:31 | 23:01 | 23:58 |
Shanklin Rail Station | 06:14 | 07:07 | 07:32 | 08:07 | 08:42 | 09:07 | 09:37 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:40 | 18:08 | 18:34 | 19:04 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:33 | - | - |
Lake Fairway | 06:19 | 07:13 | 07:39 | 08:14 | 08:49 | 09:14 | 09:44 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:48 | 18:14 | 18:40 | 19:10 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:38 | 23:07 | 00:03 |
Sandown, Victoria Road | 06:26 | 07:20 | 07:46 | 08:21 | 08:57 | 09:24 | 09:54 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:58 | 18:22 | 18:48 | 19:18 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:45 | 23:13 | 00:10 |
Brading Bull Ring | 06:32 | 07:27 | 07:53 | 08:28 | 09:04 | 09:31 | 10:01 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:05 | 18:29 | 18:54 | 19:24 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:51 | 23:19 | 00:16 |
Ryde Tesco | 06:37 | 07:33 | 07:59 | 08:35 | 09:11 | 09:39 | 10:09 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:12 | 18:36 | 19:00 | 19:30 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:56 | 23:24 | 00:21 |
Ryde, St. John's Church | 06:43 | 07:39 | 08:06 | 08:41 | 09:17 | 09:45 | 10:15 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:18 | 18:42 | 19:06 | 19:36 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:01 | 23:29 | 00:26 |
Ryde Transport Interchange [B] | 06:50 | 07:50 | 08:15 | 08:50 | 09:30 | 09:57 | 10:27 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:30 | 18:52 | 19:13 | 19:43 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:35 | 00:33 |
Timetable is updating...