Skip to content

Viewing the timetable for service 3, N3

Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco
  • Steephill Down Road Bus Stop

    9th Jul 2024 onwards

    The Steephill Down Road Bus Stop in Ventnor has been closed whilst works in the area are taking place. A temporary stop has been erected by the Chip shop at the junction of Gills Cliff Road

  • Fitzroy Street Sandown

    29th Apr 2025 onwards

    Fitzroy Street in Sandown has been closed for works. As a result, routes 2, 3, 8 and the Island Coaster are unable to serve the Royal Crescent and Fitzroy Street bus stops on Melville Street.

    Customers can use the Ferndale Court (Shangri'La) stop on Broadway as an alternative.

    We apologise for any inconvenience caused

  • Route 3 - Manor Road Wroxall bus stops

    Today 21:06

    Due to road works and temporary lights, we are unable to serve Manor Rd stop in Wroxall.
    There is a temporary stop by the Central store or your other nearest stop is Mountfield Road <S.J>

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Newport Bus Station [C] 05:30 06:10 06:40 07:10 07:40 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:40 22:10 23:10
Newport ASDA Store 05:34 06:14 06:44 07:14 07:45 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:39 19:09 19:39 20:09 20:39 21:09 21:44 22:14 23:14
Blackwater Junction 05:36 06:16 06:46 07:17 07:48 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:42 19:12 19:42 20:12 20:42 21:12 21:47 22:17 23:17
Rookley, The Lakes 05:39 06:20 06:50 07:21 07:52 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:18 16:48 17:18 17:47 18:17 18:46 19:16 19:46 20:16 20:46 21:16 21:51 22:21 23:20
Godshill Hollies 05:43 06:25 06:55 07:26 07:58 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:24 16:54 17:24 17:53 18:23 18:51 19:21 19:51 20:21 20:51 21:21 21:56 22:26 23:25
Donkey Sanctuary 05:46 06:28 06:58 07:29 08:02 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:29 16:59 17:28 17:57 18:27 18:54 19:24 19:54 20:24 20:54 21:24 21:59 22:29 23:28
Wroxall Church 05:48 06:30 07:00 07:31 08:04 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:32 17:02 17:31 17:59 18:29 18:56 19:26 19:56 20:26 20:56 21:26 22:01 22:31 23:30
Upper Ventnor, York Road 05:52 06:35 07:05 07:36 08:09 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:37 17:07 17:36 18:04 18:34 19:01 19:31 20:01 20:31 21:01 21:31 22:06 22:36 23:35
Ventnor Boots 06:00 06:45 07:15 07:46 08:20 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:47 17:17 17:47 18:15 18:45 19:10 19:40 20:10 20:40 21:10 21:40 22:15 22:45 23:43
Bonchurch Shute 06:04 06:49 07:19 07:51 08:25 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:52 17:22 17:52 18:20 18:50 19:15 19:45 20:15 20:45 21:15 21:45 22:20 22:50 23:48
Shanklin Bus Station [A] 06:19 07:07 07:37 08:10 08:47 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:37 19:07 19:31 20:01 20:31 21:01 21:31 22:01 22:35 23:05 00:02
Shanklin Rail Station 06:20 07:08 07:38 08:11 08:49 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:38 19:08 19:32 20:02 20:32 21:02 21:32 22:02 22:36
Lake Fairway 06:25 07:14 07:44 08:18 08:55 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:21 17:51 18:20 18:44 19:14 19:38 20:08 20:38 21:08 21:38 22:08 22:40 23:10 00:07
Sandown, Victoria Road 06:32 07:21 07:51 08:25 09:03 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:30 18:00 18:27 18:51 19:21 19:45 20:15 20:45 21:15 21:45 22:15 22:46 23:16 00:13
Brading Bull Ring 06:37 07:28 07:58 08:32 09:10 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:37 18:07 18:33 18:57 19:27 19:51 20:21 20:51 21:21 21:51 22:21 22:52 23:22 00:18
Ryde Tesco 06:42 07:34 08:04 08:39 09:17 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:44 18:14 18:39 19:03 19:33 19:56 20:26 20:56 21:26 21:56 22:26 22:57 23:27 00:22
Ryde, St. John's Church 06:46 07:40 08:10 08:45 09:23 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:50 18:20 18:44 19:08 19:38 20:00 20:30 21:00 21:30 22:00 22:30 23:01 23:31 00:26
Ryde Transport Interchange [B] 06:53 07:50 08:20 08:55 09:33 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 18:55 19:17 19:47 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38 00:33

Download PDF Timetables, maps and fares