3
Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco
Disruptions affecting this line
Spring Hill, Ventnor
16th - 18th May
- Affected routes:
-
3
-
63
Spring Hill in Ventnor will be closed from 08:00 on Monday 16th May until 17:00 on Wednesday 18th May. During this closure, routes 3 and 63 will not be able to serve the stops on Spring Hill. Your nearest stop will be Central Car Park.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 05:30 | 06:20 | 06:40 | 07:10 | 07:40 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:40 | 22:10 | 23:10 |
Newport Asda | 05:34 | 06:24 | 06:44 | 07:14 | 07:45 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:44 | 22:14 | 23:14 |
Blackwater Junction | 05:36 | 06:26 | 06:46 | 07:17 | 07:48 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:47 | 22:17 | 23:17 |
Rookley, The Lakes | 05:39 | 06:30 | 06:50 | 07:21 | 07:52 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:18 | 16:48 | 17:18 | 17:47 | 18:17 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:50 | 22:20 | 23:20 |
Godshill Hollies | 05:43 | 06:35 | 06:55 | 07:26 | 07:58 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:24 | 16:54 | 17:24 | 17:53 | 18:23 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:55 | 22:25 | 23:25 |
Donkey Sanctuary | 05:47 | 06:39 | 06:59 | 07:30 | 08:03 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:29 | 16:59 | 17:29 | 17:58 | 18:28 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:59 | 22:29 | 23:29 |
St John's Church | 05:49 | 06:41 | 07:01 | 07:32 | 08:06 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:32 | 17:02 | 17:32 | 18:00 | 18:30 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:01 | 22:31 | 23:31 |
Upper Ventnor, York Road | 05:53 | 06:46 | 07:06 | 07:37 | 08:12 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:38 | 17:08 | 17:38 | 18:05 | 18:35 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:06 | 22:36 | 23:36 |
Ventnor Boots | 06:00 | 06:55 | 07:15 | 07:46 | 08:21 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:48 | 17:18 | 17:48 | 18:15 | 18:45 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:14 | 22:44 | 23:44 |
Bonchurch letter box | 06:04 | 06:59 | 07:19 | 07:51 | 08:26 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:24 | 17:54 | 18:21 | 18:51 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:20 | 22:49 | 23:49 |
Shanklin Bus Station | 06:13 | 07:10 | 07:30 | 08:05 | 08:40 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:40 | 18:05 | 18:32 | 19:02 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:31 | 22:58 | 23:58 |
Shanklin Rail Station | 06:14 | 07:12 | 07:32 | 08:07 | 08:42 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:12 | 17:42 | 18:07 | 18:34 | 19:04 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:33 | - | - |
Lake Fairway | 06:19 | 07:17 | 07:37 | 08:13 | 08:48 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:19 | 17:49 | 18:13 | 18:40 | 19:10 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:38 | 23:03 | 00:03 |
Sandown, Victoria Road | 06:26 | 07:24 | 07:44 | 08:20 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:28 | 17:58 | 18:22 | 18:47 | 19:17 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:45 | 23:10 | 00:10 |
Brading Bull Ring | 06:32 | 07:30 | 07:50 | 08:27 | 09:02 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:35 | 18:05 | 18:29 | 18:53 | 19:23 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:51 | 23:16 | 00:16 |
Ryde Tesco | 06:37 | 07:36 | 07:56 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:42 | 18:12 | 18:36 | 18:59 | 19:29 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:56 | 23:21 | 00:21 |
Ryde, St. John's Church | 06:43 | 07:42 | 08:02 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:20 | 18:42 | 19:05 | 19:35 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 23:01 | 23:26 | 00:26 |
Ryde Bus Station | 06:50 | 07:50 | 08:12 | 08:50 | 09:25 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:00 | 18:30 | 18:52 | 19:12 | 19:42 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:08 | 23:33 | 00:33 |
Timetable is updating...