Viewing the timetable for service 3, N3
Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Steephill Down Road Bus Stop
9th Jul 2024 onwards
The Steephill Down Road Bus Stop in Ventnor has been closed whilst works in the area are taking place. A temporary stop has been erected by the Chip shop at the junction of Gills Cliff Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service N3 | Service N3 | Service N3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station [C] | 05:30 | 06:10 | 06:40 | 07:10 | 07:40 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:40 | 22:10 | 23:10 | 00:35 | 01:50 | 03:00 |
Newport ASDA Store | 05:34 | 06:14 | 06:44 | 07:14 | 07:45 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:44 | 22:14 | 23:14 | 00:39 | 01:54 | 03:04 |
Blackwater Junction | 05:36 | 06:16 | 06:46 | 07:17 | 07:48 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:47 | 22:17 | 23:17 | 00:42 | 01:57 | 03:07 |
Rookley, The Lakes | 05:39 | 06:20 | 06:50 | 07:21 | 07:53 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:47 | 18:17 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:51 | 22:21 | 23:20 | 00:45 | 02:00 | 03:10 |
Godshill Hollies | 05:44 | 06:25 | 06:55 | 07:26 | 07:59 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:53 | 18:23 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:56 | 22:26 | 23:25 | 00:49 | 02:04 | 03:14 |
Donkey Sanctuary | 05:48 | 06:29 | 06:59 | 07:30 | 08:03 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:27 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:00 | 22:30 | 23:29 | 00:53 | 02:08 | 03:18 |
Wroxall Church | 05:50 | 06:31 | 07:01 | 07:32 | 08:05 | 08:30 | 09:00 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:30 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:02 | 22:32 | 23:31 | 00:55 | 02:10 | 03:20 |
Upper Ventnor, York Road | 05:54 | 06:36 | 07:06 | 07:37 | 08:10 | 08:35 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:35 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:06 | 22:36 | 23:35 | 00:59 | 02:14 | 03:24 |
Ventnor Boots | 06:00 | 06:45 | 07:15 | 07:47 | 08:22 | 08:45 | 09:15 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:18 | 17:47 | 18:15 | 18:45 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:15 | 22:45 | 23:43 | 01:06 | 02:21 | 03:31 |
Chimney Steps | 06:04 | 06:49 | 07:19 | 07:51 | 08:26 | 08:49 | 09:19 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:22 | 17:51 | 18:19 | 18:49 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:19 | 22:49 | 23:47 | 01:09 | 02:24 | 03:34 |
Shanklin Bus Station [A] | 06:18 | 07:07 | 07:37 | 08:10 | 08:46 | 09:12 | 09:42 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:43 | 18:12 | 18:37 | 19:07 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:35 | 23:05 | 00:01 | 01:25 | 02:40 | 03:50 |
Shanklin Rail Station | 06:19 | 07:08 | 07:38 | 08:11 | 08:47 | 09:14 | 09:44 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:45 | 18:14 | 18:38 | 19:08 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:36 | - | - | - | - | - |
Lake Fairway | 06:24 | 07:14 | 07:44 | 08:17 | 08:53 | 09:20 | 09:50 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:51 | 18:20 | 18:44 | 19:14 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:40 | 23:10 | 00:06 | 01:30 | 02:45 | 03:55 |
Sandown, Victoria Road | 06:30 | 07:21 | 07:51 | 08:26 | 09:00 | 09:30 | 10:02 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:01 | 18:28 | 18:52 | 19:22 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:46 | 23:16 | 00:11 | 01:35 | 02:50 | 03:59 |
Brading Bull Ring | 06:36 | 07:28 | 07:58 | 08:33 | 09:07 | 09:38 | 10:10 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:42 | 18:08 | 18:34 | 18:58 | 19:28 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:52 | 23:22 | 00:16 | 01:40 | 02:55 | - |
Ryde Tesco | 06:42 | 07:34 | 08:05 | 08:40 | 09:14 | 09:45 | 10:17 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:49 | 18:14 | 18:40 | 19:03 | 19:33 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:57 | 23:27 | 00:20 | - | - | - |
Ryde, St. John's Church | 06:46 | 07:39 | 08:10 | 08:45 | 09:19 | 09:50 | 10:22 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:54 | 18:19 | 18:45 | 19:08 | 19:37 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:01 | 23:31 | 00:24 | 01:47 | 03:02 | - |
Ryde Transport Interchange [B] | 06:53 | 07:49 | 08:20 | 08:55 | 09:30 | 10:03 | 10:35 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 18:30 | 18:55 | 19:17 | 19:45 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:30 | 01:53 | 03:08 | - |
Timetable is updating...