Skip to content

Viewing the timetable for service 2

Newport to Ryde
via Merstone, Godshill, Shanklin, Sandown, Brading, Tesco

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Newport Bus Station [C] 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50
Newport ASDA Store 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:54 17:24 17:54
Blackwater Junction 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:57 17:27 17:57
Merstone Dovecotes 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:01 17:31 18:01
Godshill Hollies 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:09 17:39 18:09
Shanklin Bus Station [A] 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:26 17:53 18:22
Green Lane, Oaklyn Gardens 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:29 17:56 18:24
Lake Fairway 09:35 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:34 18:01 18:29
Sandown, Victoria Road 09:44 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:43 18:08 18:36
Brading Bull Ring 09:51 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:50 18:14 18:42
Ryde Tesco 09:57 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:56 18:20 18:47
Oakfield, Harding Road 10:03 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:01 18:25 18:52
Ryde Transport Interchange [B] 10:15 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:12 18:34 19:01

Download PDF Timetables, maps and fares