Viewing the timetable for service 2
Newport to Ryde
via Merstone, Godshill, Shanklin, Sandown, Brading, Tesco
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station [C] | 06:20 | 06:50 | 07:15 | - | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
| Newport ASDA Store | 06:24 | 06:54 | 07:19 | - | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
| Blackwater Junction | 06:26 | 06:57 | 07:22 | - | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
| Merstone Dovecotes | 06:30 | 07:02 | 07:27 | - | 08:33 | 09:03 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:02 | 18:32 |
| Godshill Hollies | 06:38 | 07:10 | 07:36 | - | 08:41 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:10 | 18:40 |
| Shanklin Bus Station [A] | 06:50 | 07:23 | 07:52 | 08:30 | 08:58 | 09:28 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:57 | 18:25 | 18:55 |
| Green Lane, Oaklyn Gardens | 06:53 | 07:26 | 07:55 | 08:33 | 09:01 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:00 | 18:27 | 18:57 |
| Lake Fairway | 06:57 | 07:30 | 07:59 | 08:37 | 09:05 | 09:36 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:38 | 18:05 | 18:32 | 19:02 |
| Sandown, Victoria Road | 07:03 | 07:37 | 08:07 | 08:45 | 09:15 | 09:47 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:12 | 18:39 | 19:09 |
| Brading Bull Ring | 07:10 | 07:44 | 08:14 | 08:52 | 09:22 | 09:55 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:18 | 18:45 | 19:15 |
| Ryde Tesco | 07:16 | 07:50 | 08:20 | 08:59 | 09:29 | 10:02 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:03 | 18:24 | 18:51 | 19:20 |
| Oakfield, Harding Road | 07:20 | 07:55 | 08:26 | 09:05 | 09:35 | 10:08 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:08 | 18:29 | 18:56 | 19:25 |
| Ryde Transport Interchange [B] | 07:30 | 08:05 | 08:36 | 09:16 | 09:47 | 10:21 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:20 | 18:38 | 19:04 | 19:33 |
Timetable is updating...