Skip to content

Viewing the timetable for service 2

Newport to Ryde
via Merstone, Godshill, Shanklin, Sandown, Brading, Tesco
  • Morton Common Railway Bridge Closure

    2nd Sep 2024 onwards

    Morton Common Railway Bridge will be closed from 06:00 on September 2nd until 18:00 on October 31st.
    During this closure, routes 2, 3, 72, and The Downs Breezer will be unable to serve the following stops in Brading and Sandown:
    🔸Yarbridge Cross (Sandown Bound only)
    🔸Devonia
    🔸College Close (Jewson)
    🔸Fort Mews.

    Buses will instead be diverted via Yaverland and Marshcombe Shute.

    The nearest stops will be on Sandown High Street and New Road in Brading.

  • Landguard Road

    29th Sep 2024 onwards

    Landguard Road, Shanklin will be closed from 07:00 on Monday 30th September for approx two weeks

    During this final phase of the closure, Routes 22, 24, 2 and 3 will be unable to serve Shanklin CO-OP. Routes 2, 22 and 24 will terminate on Carter Road before continuing normal route. Route 3 will also not serve Shanklin CO-OP and wait time at Shanklin Rail Station.

    Apologies for any inconvenience caused <SJJ>

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Newport Bus Station [C] 06:20 06:50 07:15 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20
Newport Asda 06:24 06:54 07:20 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25
Blackwater Junction 06:27 06:57 07:23 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28
Merstone Dovecotes 06:31 07:01 07:28 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33
Godshill Hollies 06:39 07:09 07:36 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:40
Shanklin Bus Station [A] 06:52 07:22 07:52 08:30 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:56 18:26 18:55
Green Lane, Oaklyn Gardens 06:54 07:24 07:55 08:33 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:59 18:29 18:57
Lake Fairway 06:58 07:28 08:00 08:37 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:03 18:33 19:01
Sandown, Victoria Road 07:06 07:36 08:08 08:45 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:12 18:41 19:08
Brading Bull Ring 07:12 07:43 08:15 08:52 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:19 18:48 19:15
Ryde Tesco 07:17 07:48 08:21 08:58 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:25 18:54 19:20
Oakfield, Harding Road 07:22 07:53 08:26 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:30 18:59 19:25
Ryde Transport Interchange [B] 07:34 08:05 08:38 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:40 19:08 19:34

Download PDF Timetables, maps and fares