Viewing the timetable for service 1, N1
Newport to Cowes
via St Mary's Hospital, Parkhurst, Northwood, Park & Ride or Round House
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowes, Carvel Lane M&S | 06:45 | 07:20 | 07:50 | 08:20 | 08:50 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:15 | 00:43 |
| Cowes Medical Centre | 06:50 | - | 07:55 | - | 08:55 | - | 09:30 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:25 | - | 18:54 | - | 19:24 | - | 19:54 | - | 20:24 | - | 20:54 | - | 21:24 | - | 22:24 | - | 23:24 | - | 00:19 | - |
| Cowes Park & Ride | 06:52 | - | 07:57 | - | 08:57 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:26 | - | 18:55 | - | 19:25 | - | 19:55 | - | 20:25 | - | 20:55 | - | 21:25 | - | 22:25 | - | 23:25 | - | 00:20 | - |
| Round House | - | 07:25 | - | 08:25 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:14 | - | 18:38 | - | 19:08 | - | 19:38 | - | 20:08 | - | 20:38 | - | 21:08 | - | 21:53 | - | 22:53 | - | 23:53 | - | 00:46 |
| Horseshoe Inn | 06:54 | 07:29 | 07:59 | 08:29 | 08:59 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:18 | 18:28 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:22 | 00:50 |
| St Mary's Hospital | 06:59 | 07:34 | 08:04 | 08:34 | 09:04 | 09:24 | 09:39 | 09:54 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:24 | 17:39 | 17:54 | 18:09 | 18:23 | 18:33 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:27 | 00:54 |
| Newport Bus Station [A] | 07:05 | 07:40 | 08:10 | 08:40 | 09:10 | 09:30 | 09:45 | 10:00 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:32 | 17:47 | 18:02 | 18:17 | 18:30 | 18:40 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | 00:34 | 01:00 |
Timetable is updating...