Viewing the timetable for service 12
Newport to Alum Bay
via Shorwell, Brighstone, Freshwater Bay, Freshwater, Totland
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|
| Newport Bus Station [B] | 08:28 | 09:30 | 10:40 | 13:20 | 15:40 | 17:40 | 20:55 | 23:10 |
| Drill Hall Road | 08:30 | 09:32 | 10:42 | 13:22 | 15:42 | 17:42 | 20:56 | 23:11 |
| Simeon Monument | 08:31 | 09:33 | 10:43 | 13:23 | 15:43 | 17:43 | 20:57 | 23:12 |
| Lukely Terrace | 08:32 | 09:34 | 10:44 | 13:24 | 15:44 | 17:44 | 20:57 | 23:12 |
| Cedar Hill | 08:33 | 09:35 | 10:45 | 13:25 | 15:45 | 17:45 | 20:58 | 23:13 |
| Carisbrooke High Street | 08:34 | 09:36 | 10:46 | 13:26 | 15:46 | 17:46 | 20:59 | 23:14 |
| The Waverley | 08:34 | 09:36 | 10:46 | 13:26 | 15:46 | 17:46 | 20:59 | 23:14 |
| Clatterford Shute | 08:35 | 09:37 | 10:47 | 13:27 | 15:47 | 17:47 | 21:00 | 23:15 |
| Bowcombe Barn Farm | 08:35 | 09:37 | 10:47 | 13:27 | 15:47 | 17:47 | 21:00 | 23:15 |
| Plaish Lane | 08:36 | 09:38 | 10:48 | 13:28 | 15:48 | 17:48 | 21:01 | 23:16 |
| White Lane | 08:37 | 09:39 | 10:49 | 13:29 | 15:49 | 17:49 | 21:02 | 23:17 |
| Bowcombe Cottages | 08:37 | 09:39 | 10:49 | 13:29 | 15:49 | 17:49 | 21:02 | 23:17 |
| Idlecombe Farm | 08:38 | 09:40 | 10:50 | 13:30 | 15:50 | 17:50 | 21:03 | 23:18 |
| Rainsgrove Cottages | 08:39 | 09:41 | 10:51 | 13:31 | 15:51 | 17:51 | 21:04 | 23:19 |
| Rowborough Farm | 08:40 | 09:42 | 10:52 | 13:32 | 15:52 | 17:52 | 21:05 | 23:20 |
| Cheverton Farm | 08:41 | 09:43 | 10:53 | 13:33 | 15:53 | 17:53 | 21:05 | 23:20 |
| North of Shorwell | 08:42 | 09:44 | 10:54 | 13:34 | 15:54 | 17:54 | 21:06 | 23:21 |
| Northcourt | 08:43 | 09:45 | 10:55 | 13:35 | 15:55 | 17:55 | 21:07 | 23:22 |
| Shorwell Crown Inn | 08:44 | 09:46 | 10:56 | 13:36 | 15:56 | 17:56 | 21:08 | 23:23 |
| Westcourt Farm | 08:45 | 09:47 | 10:57 | 13:37 | 15:57 | 17:57 | 21:09 | 23:24 |
| Yard's Hollow | 08:46 | 09:48 | 10:58 | 13:38 | 15:58 | 17:58 | 21:10 | 23:25 |
| Short Lane | 08:46 | 09:48 | 10:58 | 13:38 | 15:58 | 17:58 | 21:10 | 23:25 |
| Limerstone Farm | 08:47 | 09:49 | 10:59 | 13:39 | 15:59 | 17:59 | 21:11 | 23:26 |
| Brighstone Cemetery | 08:48 | 09:50 | 11:00 | 13:40 | 16:00 | 18:00 | 21:12 | 23:27 |
| Brighstone, Three Bishops | 08:50 | 09:52 | 11:02 | 13:42 | 16:02 | 18:02 | 21:13 | 23:28 |
| Moortown Lane | 08:50 | 09:53 | 11:03 | 13:43 | 16:03 | 18:02 | 21:13 | 23:28 |
| Galley Lane | 08:51 | 09:54 | 11:04 | 13:44 | 16:04 | 18:03 | 21:14 | 23:29 |
| Grammars Hill | 08:52 | 09:55 | 11:05 | 13:45 | 16:05 | 18:04 | 21:15 | 23:30 |
| Brighstone Grange | 08:53 | 09:56 | 11:06 | 13:46 | 16:06 | 18:05 | 21:16 | 23:31 |
| Mottistone Manor | 08:54 | 09:57 | 11:07 | 13:47 | 16:07 | 18:06 | 21:17 | 23:32 |
| Mottistone Estate | 08:54 | 09:57 | 11:07 | 13:47 | 16:07 | 18:06 | 21:17 | 23:32 |
| Sun Inn Hulverstone | 08:56 | 09:59 | 11:09 | 13:49 | 16:09 | 18:08 | 21:19 | 23:34 |
| Brook Triangle | 08:57 | 10:00 | 11:10 | 13:50 | 16:10 | 18:09 | 21:20 | 23:35 |
| Badger Lane | 08:58 | 10:01 | 11:11 | 13:51 | 16:11 | 18:10 | 21:21 | 23:36 |
| Brook Chine | 08:59 | 10:02 | 11:12 | 13:52 | 16:12 | 18:11 | 21:22 | 23:37 |
| Compton Bay | 09:00 | 10:03 | 11:13 | 13:53 | 16:13 | 18:12 | 21:23 | 23:38 |
| Compton Farm | 09:02 | 10:05 | 11:15 | 13:55 | 16:15 | 18:14 | 21:25 | 23:40 |
| Southdown Road | 09:04 | 10:07 | 11:17 | 13:57 | 16:17 | 18:16 | 21:27 | 23:42 |
| Freshwater Bay | 09:06 | 10:10 | 11:20 | 14:00 | 16:20 | 18:18 | 21:29 | 23:44 |
| St Agnes Church | 09:07 | 10:11 | 11:21 | 14:01 | 16:21 | 18:19 | 21:30 | 23:45 |
| Guyers Road | 09:08 | 10:12 | 11:22 | 14:02 | 16:22 | 18:20 | 21:31 | 23:46 |
| Freshwater Parish Hall | 09:09 | 10:13 | 11:23 | 14:03 | 16:23 | 18:20 | 21:31 | 23:46 |
| Stroud Recreation Ground | 09:10 | 10:14 | 11:24 | 14:04 | 16:24 | 18:21 | 21:32 | 23:47 |
| School Green Road | 09:11 | 10:15 | 11:25 | 14:05 | 16:25 | 18:21 | 21:32 | 23:47 |
| Freshwater Sainsbury's | 09:12 | 10:16 | 11:26 | 14:06 | 16:26 | 18:22 | 21:33 | 23:48 |
| Freshwater Fire Station | 09:13 | 10:17 | 11:27 | 14:07 | 16:27 | 18:23 | 21:33 | 23:48 |
| The Avenue | 09:14 | 10:18 | 11:28 | 14:08 | 16:28 | 18:24 | 21:34 | 23:49 |
| Coastguard Cottages Totland | 09:15 | 10:19 | 11:29 | 14:09 | 16:29 | 18:25 | 21:35 | 23:50 |
| Totland, War Memorial | 09:17 | 10:21 | 11:31 | 14:11 | 16:31 | 18:26 | 21:36 | 23:51 |
| Heatherwood Park Road | 09:18 | 10:22 | 11:32 | 14:12 | 16:32 | 18:27 | - | 23:52 |
| Christ Church | 09:18 | 10:22 | 11:32 | 14:12 | 16:32 | 18:27 | - | 23:52 |
| Headon Rise | 09:19 | 10:23 | 11:33 | 14:13 | 16:33 | 18:28 | - | 23:53 |
| The Golf House | 09:20 | 10:24 | 11:34 | 14:14 | 16:34 | 18:29 | - | 23:54 |
| Needles Landmark Attraction | 09:22 | 10:26 | 11:36 | 14:16 | 16:36 | 18:31 | - | 23:56 |
Timetable is updating...