Viewing the timetable for service 1
Newport to Cowes
via St Mary's Hospital, Parkhurst, Northwood, Park & Ride or Round House
-
Routes 2 & 3 - Brading works evening diversion
31st Jan 2023 onwards
For more information on diversion and timetable changes, please see link
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:20 | 06:50 | 07:15 | 07:45 | 08:15 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 23:55 | 00:25 |
St Mary's Hospital | 06:25 | 06:55 | 07:21 | 07:51 | 08:21 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:06 | 17:21 | 17:36 | 17:51 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:00 | 00:29 |
Horseshoe Inn | 06:29 | 06:59 | 07:26 | 07:56 | 08:26 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:04 | 00:33 |
Cowes Park & Ride | - | 07:01 | - | 07:57 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:26 | - | 18:56 | - | 19:26 | - | 19:56 | - | 20:26 | - | 20:56 | - | 21:41 | - | 22:41 | - | 23:41 | - | 00:35 |
Cowes Medical Centre | - | 07:02 | - | 07:59 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 17:59 | - | 18:28 | - | 18:58 | - | 19:28 | - | 19:58 | - | 20:28 | - | 20:58 | - | 21:43 | - | 22:43 | - | 23:42 | - | 00:36 |
Round House | 06:33 | - | 07:29 | - | 08:29 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:44 | - | 18:13 | - | 18:43 | - | 19:13 | - | 19:43 | - | 20:13 | - | 20:43 | - | 21:13 | - | 22:13 | - | 23:13 | - | 00:07 | - |
Cowes Carvel Lane | 06:38 | 07:08 | 07:35 | 08:05 | 08:35 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:47 | 00:12 | 00:41 |
Timetable is updating...