1
Newport to Cowes
via St Mary's Hospital, Parkhurst, Northwood, Park & Ride or Round House
Disruptions affecting this line
The rt 1 from Newport to Cowes at 0640 and its return at 0701, have been withdrawn. We apologise for this disruption.
16th May onwards
- Affected routes:
-
1
The rt 1 from Newport to Cowes at 0640 and its return at 0701, have been withdrawn. We apologise for this disruption.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Newport Bus Station |
St Mary's Hospital |
Horseshoe Inn |
Cowes Park & Ride |
Cowes Medical Centre |
Round House |
Cowes Carvel Lane |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 04:55 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:50 | 07:03 | 07:13 | 07:23 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:35 | 00:05 | 00:35 |
St Mary's Hospital | 04:59 | 05:44 | 05:59 | 06:14 | 06:29 | 06:44 | 06:54 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:52 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:40 | 00:10 | 00:38 |
Horseshoe Inn | 05:03 | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 06:59 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:57 | 18:10 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:44 | 00:14 | 00:42 |
Cowes Park & Ride | - | 05:51 | - | 06:21 | - | 06:51 | - | 07:17 | - | 07:37 | - | 07:57 | - | 08:17 | - | 08:37 | - | 08:57 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:17 | - | 17:37 | - | 17:59 | - | 18:26 | - | 18:56 | - | 19:26 | - | 19:56 | - | 20:26 | - | 20:56 | - | 21:26 | - | 21:56 | - | 22:26 | - | 22:56 | - | 23:26 | - | 00:16 | - |
Cowes Medical Centre | - | 05:53 | - | 06:23 | - | 06:53 | - | 07:19 | - | 07:39 | - | 07:59 | - | 08:19 | - | 08:39 | - | 08:59 | - | 09:19 | - | 09:39 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:19 | - | 16:39 | - | 16:59 | - | 17:19 | - | 17:39 | - | 18:01 | - | 18:28 | - | 18:58 | - | 19:28 | - | 19:58 | - | 20:28 | - | 20:58 | - | 21:28 | - | 21:58 | - | 22:28 | - | 22:58 | - | 23:28 | - | 00:18 | - |
Round House | 05:06 | - | 06:07 | - | 06:38 | - | 07:03 | - | 07:29 | - | 07:49 | - | 08:09 | - | 08:29 | - | 08:49 | - | 09:09 | - | 09:29 | - | 09:49 | - | 10:09 | - | 10:29 | - | 10:49 | - | 11:09 | - | 11:29 | - | 11:49 | - | 12:09 | - | 12:29 | - | 12:49 | - | 13:09 | - | 13:29 | - | 13:49 | - | 14:09 | - | 14:29 | - | 14:49 | - | 15:09 | - | 15:29 | - | 15:49 | - | 16:09 | - | 16:29 | - | 16:49 | - | 17:09 | - | 17:29 | - | 17:49 | - | 18:14 | - | 18:43 | - | 19:13 | - | 19:43 | - | 20:13 | - | 20:43 | - | 21:13 | - | 21:43 | - | 22:13 | - | 22:43 | - | 23:13 | - | 23:48 | - | 00:46 |
Cowes Carvel Lane | 05:10 | 05:58 | 06:12 | 06:28 | 06:43 | 06:58 | 07:08 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:07 | 18:20 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:53 | 00:23 | 00:51 |
Timetable is updating...