- 8
Newport to Ryde
via Robin Hill, Amazon World, Sandown, Bembridge, St Helens, Seaview
- 8
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route 8 buses into Ryde
1st Mar onwards
- Affected routes:
-
8
Owing to two sets of diversions in Ryde. Route 8 buses heading towards Ryde are unable to serve the Lower Highland Road, Benett Street or Commodore Cinema stops. The nearest route 8 will be able to stop is St John's Church, St John's Rd Railway Station and Union Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport, Bus Station | - | 06:25 | 07:30 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 20:40 | 22:40 | 23:40 |
Pan, Downside | - | 06:29 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:46 | 15:46 | 16:47 | 17:47 | 18:45 | 20:44 | 22:44 | 23:44 |
Staplers, Long Lane | - | 06:32 | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:49 | 16:51 | 17:51 | 18:48 | 20:47 | 22:47 | 23:47 |
Robin Hill | - | 06:37 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:54 | 15:54 | 16:56 | 17:56 | 18:53 | 20:51 | 22:51 | 23:51 |
Arreton Barns | - | 06:39 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:58 | 15:58 | 17:00 | 18:00 | 18:56 | 20:53 | 22:53 | 23:53 |
Amazon World | - | 06:45 | 07:52 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:04 | 17:06 | 18:06 | 19:02 | 20:57 | 22:57 | 23:57 |
Winford, Hairpin Bend | - | 06:49 | 07:56 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:08 | 16:08 | 17:10 | 18:10 | 19:06 | 21:00 | 23:00 | 00:00 |
Lake, Morrisons | - | 06:54 | 08:01 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | 16:14 | 17:16 | 18:16 | 19:11 | 21:04 | 23:04 | 00:04 |
Lake Fairway | - | 06:56 | 08:03 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:16 | 16:16 | 17:18 | 18:18 | 19:13 | 21:06 | 23:06 | 00:06 |
Sandown, Victoria Road | - | 07:03 | 08:13 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:28 | 16:28 | 17:30 | 18:28 | 19:22 | 21:15 | 23:15 | 00:12 |
Dinosaur Isle & Isle of Wight Zoo | - | 07:05 | 08:15 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:30 | 17:32 | 18:30 | 19:24 | 21:17 | 23:17 | - |
Whitecliff Bay | 06:17 | 07:13 | 08:24 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:39 | 16:39 | 17:41 | 18:39 | 19:32 | 21:24 | 23:24 | - |
Bembridge, Crossway | 06:23 | 07:19 | 08:30 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 16:47 | 17:49 | 18:47 | 19:39 | 21:31 | 23:31 | - |
St Helens, Station Road | 06:31 | 07:29 | 08:40 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:57 | 16:57 | 17:59 | 18:57 | 19:47 | 21:39 | 23:39 | - |
Seaview, Caws Avenue | 06:36 | 07:36 | 08:48 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:05 | 17:05 | 18:07 | 19:05 | 19:54 | 21:46 | 23:46 | - |
Ryde, St. John's Church | 06:46 | 07:46 | 08:58 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:15 | 17:15 | 18:17 | 19:15 | 20:04 | 21:56 | 23:56 | - |
Ryde, Bus Station | 06:55 | 07:55 | 09:10 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:27 | 17:27 | 18:29 | 19:27 | 20:13 | 22:05 | 00:05 | - |
Timetable is updating...