Viewing the timetable for service 7
Newport to Alum Bay
via Shalfleet & Cranmore or Calbourne & Wellow, Yarmouth, Freshwater, Totland
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station [B] | 06:47 | 07:50 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:20 | 18:55 | 19:35 | 20:25 | 21:25 | 22:25 | 22:55 | 23:25 |
| Carisbrooke High Street | 06:51 | 07:55 | 08:20 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:50 | 18:25 | 19:00 | 19:39 | 20:29 | 21:29 | 22:29 | 22:59 | 23:29 |
| Calbourne, Sun Inn | - | - | 08:28 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:33 | - | 19:47 | - | 21:37 | - | 23:07 | - |
| Newbridge, The Orchards | - | - | 08:32 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:37 | - | 19:51 | - | 21:41 | - | 23:11 | - |
| Wellow, West Wight Alpacas | - | - | 08:37 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:42 | - | 19:56 | - | 21:46 | - | 23:16 | - |
| Gunville Crescent | 06:54 | 07:58 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:53 | - | 19:03 | - | 20:32 | - | 22:31 | - | 23:31 |
| Shalfleet New Inn | 07:04 | 08:08 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:03 | - | 19:13 | - | 20:42 | - | 22:41 | - | 23:40 |
| Cranmore Avenue | 07:07 | 08:12 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:07 | - | 19:16 | - | 20:45 | - | 22:44 | - | 23:43 |
| Yarmouth Bus Station [B] | 07:14 | 08:22 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:18 | 18:52 | 19:25 | 20:05 | 20:55 | 21:55 | 22:51 | 23:23 | 23:49 |
| Freshwater Sainsbury's | 07:24 | 08:32 | 09:00 | 09:30 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:28 | 19:02 | 19:35 | 20:15 | 21:05 | 22:05 | 22:59 | 23:31 | 23:56 |
| Totland, War Memorial | 07:30 | 08:39 | 09:07 | 09:38 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:35 | 19:09 | 19:42 | 20:21 | 21:11 | 22:11 | 23:05 | 23:37 | 00:02 |
| Needles Landmark Attraction | 07:35 | 08:44 | 09:12 | 09:43 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | - | - | - | - | - | 23:10 | 23:42 | 00:07 |
Timetable is updating...