- 5
Newport to East Cowes
via Whippingham, Osborne House
- 5
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Social Distancing: Bus Stands B and D In Newport Bus Station Temporarily Moved to Church Litten
8th Jun onwards
For social distancing purposes, bus stands B and D in Newport bus station have been closed and have moved to Church Litten, opposite Morrison's store. RTs 5, 7, 12 and 38 will now depart and arrive at the temporary stop. For futher information please do not hesitate to ask one of our colleagues <WN> #travelalert
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Newport, Church Litten |
Medina, Leisure Centre |
Whippingham Forge |
Osborne House |
Red Funnel Terminal |
East Cowes, Waitrose |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport, Church Litten | 05:45 | 06:15 | 06:45 | 07:05 | 07:25 | 07:40 | 08:00 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 18:00 | 18:30 | 18:55 | 19:25 | 20:05 | 20:45 | 21:25 | 22:05 | 22:50 | 23:35 | 00:45 |
Medina, Leisure Centre | 05:50 | 06:20 | 06:50 | 07:10 | 07:30 | 07:45 | 08:05 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:05 | 18:35 | 18:59 | 19:29 | 20:09 | 20:49 | 21:29 | 22:09 | 22:54 | 23:39 | 00:49 |
Whippingham Forge | 05:55 | 06:25 | 06:55 | 07:15 | 07:35 | 07:50 | 08:10 | 08:35 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:10 | 18:40 | 19:03 | 19:33 | 20:13 | 20:53 | 21:33 | 22:13 | 22:58 | 23:43 | 00:53 |
Osborne House | 05:57 | 06:27 | 06:57 | 07:17 | 07:37 | 07:52 | 08:12 | 08:37 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:12 | 18:42 | 19:05 | 19:35 | 20:15 | 20:55 | 21:35 | 22:15 | 23:00 | 23:45 | 00:55 |
Red Funnel Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:59 |
East Cowes, Waitrose | 06:03 | 06:33 | 07:03 | 07:23 | 07:45 | 08:00 | 08:20 | 08:45 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:20 | 18:50 | 19:11 | 19:41 | 20:21 | 21:01 | 21:41 | 22:21 | 23:06 | 23:49 | - |
Timetable is updating...