- 4
Ryde to East Cowes
via Binstead, Wootton, Whippingham, Osborne House
- 4
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Diversions are in place on the 4 & 5 because of a road closure through March & April
28th Feb - 9th Apr
Diversions are in place on the 4 & 5 because of a road closure in York Ave, East Cowes from 06:00 on 1st March to 18:00 on 9th April. Buses will be on local diversion. Route 4 buses will be unable to serve bus stops at Osborne House in either direction. Your nearest bus stops will be Barton Lodge or Connaught Rd. Route 5 buses will be unable to serve bus stops at Osborne House & Gordon Lodge in either direction. Your nearest bus stops will be Barton Lodge or Mayfield Rd.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Ryde, Bus Station |
Binstead, Ringwood Road |
Wootton Bridge |
Whippingham Forge |
Osborne House |
East Cowes, Waitrose |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryde, Bus Station | 06:35 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:59 | 17:59 | 19:09 | 20:09 | 22:09 |
Binstead, Ringwood Road | 06:43 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:08 | 18:08 | 19:17 | 20:17 | 22:17 |
Wootton Bridge | 06:47 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:14 | 18:14 | 19:21 | 20:21 | 22:21 |
Whippingham Forge | 06:52 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:20 | 18:20 | 19:26 | 20:26 | 22:26 |
Osborne House | 06:54 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:22 | 18:22 | 19:28 | 20:28 | 22:28 |
East Cowes, Waitrose | 07:00 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:27 | 18:27 | 19:33 | 20:33 | 22:33 |
Timetable is updating...