Skip to content

Coronavirus - see the latest on how we're running

Show details

It looks like you're using an outdated version of Google Chrome. The website may not function as intended. Please upgrade your version of Chrome.

It looks like you're using an outdated version of Internet Explorer. The website may not function as intended. Please upgrade to the latest version of Microsoft Edge.

  • Recite Me
  • Favourites
Southern Vectis
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • theKey
  • Search
Back to services list
  • 3

  • 3

Newport to Ryde via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco
Coronavirus - see the latest on how we're running

31st Mar onwards

Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.

Shanklin Rail Station Closed for Construction Work. Please Use an Alternative Bus Stop

22nd Dec onwards

  • Affected routes:
  • 3

Owing to construction works in the car park of Shanklin rail station, route 3 will not be able to serve the station bus stops. Please use Atherley Road or Shanklin Co-op bus stops. <WN>

Diversion on route 3, for a closure on St Johns Rd( Wroxall ) 18th Jan at 8am until 2nd April at 6pm, divert via Whitwell from Godshill

18th Jan - 2nd Apr

  • Affected routes:
  • 3

Diversions are in place on the 3 because of a road closure in Wroxall, 18th January until 2nd April, diversion from Godshill via Whitwell to Upper Ventnor, a Shuttle Bus running between Wroxall and Ventnor.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable 3
 
Wroxall Church
Upper Ventnor, York Road
Newport, Bus Station
Newport Asda
Blackwater Junction
Rookley Country Park
Godshill, Yarborough Close
Upper Ventnor, Ocean View Road
Ventnor, Albert Street
Ventnor, Boots
Bonchurch letter box
Shanklin, Bus Station
Lake Fairway
Sandown, Victoria Road
Brading Bull Ring
Ryde Tesco
Ryde, St. John's Church
Ryde, Bus Station
Timetable for Newport to Ryde
 
333333333333333333333333333333333333333333333333333333333333333333333333
Wroxall Church 05:45 - 06:29 - 06:59 - 07:29 - 07:59 -- 08:31 08:59 -- 09:38 - 10:07 - 10:42 - 11:12 - 11:42 - 12:12 - 12:42 - 13:12 - 13:42 - 14:12 - 14:42 - 15:12 - 15:42 - 16:12 - 16:42 - 17:12 - 17:42 - 18:10 - 18:38 - 19:06 - 19:29 19:56 - 20:22 - 20:52 - 21:22 - 21:52 - 22:24 - 22:54 23:24 - 23:54
Upper Ventnor, York Road 05:50 - 06:34 - 07:04 - 07:34 - 08:04 -- 08:36 09:04 -- 09:43 - 10:12 - 10:47 - 11:17 - 11:47 - 12:17 - 12:47 - 13:17 - 13:47 - 14:17 - 14:47 - 15:17 - 15:47 - 16:17 - 16:47 - 17:17 - 17:47 - 18:15 - 18:43 - 19:10 - 19:33 20:00 - 20:26 - 20:56 - 21:26 - 21:56 - 22:28 - 22:58 23:28 - 23:58
Newport, Bus Station- 05:30 - 06:20 - 06:40 - 07:10 - 07:40 08:05 -- 08:35 09:05 - 09:35 - 10:05 - 10:35 - 11:05 - 11:35 - 12:05 - 12:35 - 13:05 - 13:35 - 14:05 - 14:35 - 15:05 - 15:35 - 16:05 - 16:35 - 17:05 - 17:35 - 18:05 - 18:35 - 19:05 -- 19:35 - 20:05 - 20:35 - 21:05 - 21:40 - 22:10 -- 23:10 -
Newport Asda- 05:33 - 06:23 - 06:43 - 07:14 - 07:44 08:09 -- 08:39 09:09 - 09:39 - 10:09 - 10:39 - 11:09 - 11:39 - 12:09 - 12:39 - 13:09 - 13:39 - 14:09 - 14:39 - 15:09 - 15:39 - 16:09 - 16:39 - 17:09 - 17:39 - 18:09 - 18:38 - 19:08 -- 19:38 - 20:08 - 20:38 - 21:08 - 21:43 - 22:13 -- 23:13 -
Blackwater Junction- 05:35 - 06:26 - 06:46 - 07:17 - 07:48 08:13 -- 08:43 09:13 - 09:43 - 10:13 - 10:43 - 11:13 - 11:43 - 12:13 - 12:43 - 13:13 - 13:43 - 14:13 - 14:43 - 15:13 - 15:43 - 16:13 - 16:43 - 17:13 - 17:43 - 18:13 - 18:41 - 19:11 -- 19:41 - 20:11 - 20:41 - 21:11 - 21:46 - 22:16 -- 23:16 -
Rookley Country Park- 05:39 - 06:30 - 06:50 - 07:21 - 07:53 08:17 -- 08:47 09:17 - 09:47 - 10:17 - 10:47 - 11:17 - 11:47 - 12:17 - 12:47 - 13:17 - 13:47 - 14:17 - 14:47 - 15:17 - 15:47 - 16:18 - 16:48 - 17:18 - 17:47 - 18:17 - 18:44 - 19:14 -- 19:44 - 20:14 - 20:44 - 21:14 - 21:49 - 22:19 -- 23:19 -
Godshill, Yarborough Close- 05:42 - 06:34 - 06:54 - 07:25 - 07:57 08:21 -- 08:51 09:21 - 09:51 - 10:21 - 10:51 - 11:21 - 11:51 - 12:21 - 12:51 - 13:21 - 13:51 - 14:21 - 14:51 - 15:21 - 15:51 - 16:23 - 16:53 - 17:23 - 17:51 - 18:21 - 18:48 - 19:18 -- 19:48 - 20:18 - 20:48 - 21:18 - 21:53 - 22:23 -- 23:23 -
Upper Ventnor, Ocean View Road 05:51 05:54 06:35 06:47 07:05 07:07 07:35 07:38 08:05 08:12 08:36 08:37 09:05 09:06 09:36 09:44 10:06 10:13 10:36 10:48 11:06 11:18 11:36 11:48 12:06 12:18 12:36 12:48 13:06 13:18 13:36 13:48 14:06 14:18 14:36 14:48 15:06 15:18 15:36 15:48 16:06 16:18 16:38 16:48 17:08 17:18 17:38 17:48 18:06 18:16 18:36 18:44 19:02 19:11 19:32 19:34 20:01 20:02 20:27 20:32 20:57 21:02 21:27 21:32 21:57 22:07 22:29 22:37 22:59 23:29 23:37 23:59
Ventnor, Albert Street 05:56 05:58 06:40 06:53 07:10 07:13 07:40 07:44 08:10 08:18 08:43 08:42 09:10 09:12 09:42 09:49 10:12 10:18 10:42 10:53 11:12 11:23 11:42 11:53 12:12 12:23 12:42 12:53 13:12 13:23 13:42 13:53 14:12 14:23 14:42 14:53 15:12 15:23 15:42 15:53 16:12 16:23 16:48 16:53 17:15 17:23 17:45 17:53 18:12 18:21 18:42 18:49 19:07 19:16 19:37 19:39 20:06 20:07 20:32 20:37 21:02 21:07 21:32 21:37 22:02 22:11 22:34 22:41 23:04 23:34 23:41 00:04
Ventnor, Boots- 06:00 - 06:55 - 07:15 - 07:46 - 08:20 08:44 -- 09:14 09:44 - 10:14 - 10:44 - 11:14 - 11:44 - 12:14 - 12:44 - 13:14 - 13:44 - 14:14 - 14:44 - 15:14 - 15:44 - 16:14 - 16:50 - 17:17 - 17:47 - 18:14 - 18:44 - 19:09 - 19:39 -- 20:09 - 20:39 - 21:09 - 21:39 - 22:12 - 22:42 -- 23:42 -
Bonchurch letter box- 06:04 - 06:59 - 07:19 - 07:51 - 08:25 08:49 -- 09:19 09:49 - 10:19 - 10:49 - 11:19 - 11:49 - 12:19 - 12:49 - 13:19 - 13:49 - 14:19 - 14:49 - 15:19 - 15:49 - 16:19 - 16:55 - 17:22 - 17:52 - 18:19 - 18:49 - 19:14 - 19:44 -- 20:14 - 20:44 - 21:14 - 21:44 - 22:17 - 22:47 -- 23:47 -
Shanklin, Bus Station- 06:13 - 07:10 - 07:30 - 08:05 - 08:40 09:05 -- 09:35 10:05 - 10:35 - 11:05 - 11:35 - 12:05 - 12:35 - 13:05 - 13:35 - 14:05 - 14:35 - 15:05 - 15:35 - 16:05 - 16:35 - 17:10 - 17:35 - 18:05 - 18:32 - 19:02 - 19:26 - 19:56 -- 20:26 - 20:56 - 21:26 - 21:56 - 22:26 - 22:56 -- 23:56 -
Lake Fairway- 06:19 - 07:16 - 07:37 - 08:13 - 08:47 09:12 -- 09:42 10:12 - 10:42 - 11:12 - 11:42 - 12:12 - 12:42 - 13:12 - 13:42 - 14:12 - 14:42 - 15:12 - 15:42 - 16:12 - 16:42 - 17:16 - 17:42 - 18:12 - 18:38 - 19:08 - 19:32 - 20:02 -- 20:32 - 21:02 - 21:32 - 22:02 - 22:32 - 23:02 -- 00:02 -
Sandown, Victoria Road- 06:26 - 07:23 - 07:44 - 08:20 - 08:55 09:24 -- 09:54 10:24 - 10:54 - 11:24 - 11:54 - 12:24 - 12:54 - 13:24 - 13:54 - 14:24 - 14:54 - 15:24 - 15:54 - 16:24 - 16:54 - 17:26 - 17:54 - 18:22 - 18:46 - 19:16 - 19:40 - 20:10 -- 20:40 - 21:10 - 21:40 - 22:10 - 22:40 - 23:10 -- 00:10 -
Brading Bull Ring- 06:32 - 07:29 - 07:50 - 08:28 - 09:02 09:31 -- 10:01 10:31 - 11:01 - 11:31 - 12:01 - 12:31 - 13:01 - 13:31 - 14:01 - 14:31 - 15:01 - 15:31 - 16:01 - 16:31 - 17:01 - 17:33 - 18:01 - 18:29 - 18:52 - 19:22 - 19:46 - 20:16 -- 20:46 - 21:16 - 21:46 - 22:16 - 22:46 - 23:16 -- 00:16 -
Ryde Tesco- 06:37 - 07:35 - 07:56 - 08:34 - 09:09 09:39 -- 10:09 10:39 - 11:09 - 11:39 - 12:09 - 12:39 - 13:09 - 13:39 - 14:09 - 14:39 - 15:09 - 15:39 - 16:09 - 16:39 - 17:09 - 17:39 - 18:07 - 18:37 - 18:59 - 19:29 - 19:53 - 20:23 -- 20:53 - 21:23 - 21:53 - 22:23 - 22:53 - 23:23 -- 00:23 -
Ryde, St. John's Church- 06:43 - 07:41 - 08:02 - 08:40 - 09:14 09:45 -- 10:15 10:45 - 11:15 - 11:45 - 12:15 - 12:45 - 13:15 - 13:45 - 14:15 - 14:45 - 15:15 - 15:45 - 16:15 - 16:45 - 17:15 - 17:45 - 18:13 - 18:40 - 19:03 - 19:33 - 19:57 - 20:27 -- 20:57 - 21:27 - 21:57 - 22:27 - 22:57 - 23:27 -- 00:27 -
Ryde, Bus Station- 06:50 - 07:50 - 08:12 - 08:50 - 09:25 09:57 -- 10:27 10:57 - 11:27 - 11:57 - 12:27 - 12:57 - 13:27 - 13:57 - 14:27 - 14:57 - 15:27 - 15:57 - 16:27 - 16:57 - 17:27 - 17:55 - 18:23 - 18:50 - 19:10 - 19:40 - 20:06 - 20:36 -- 21:06 - 21:36 - 22:06 - 22:36 - 23:05 - 23:35 -- 00:33 -
Timetable is updating...

Get in Touch

General Enquiries
0330 0539 182

Visit us
Newport Bus Station, Ryde Bus Station and The Hut at Yarmouth

Follow us

  • Follow us on Twitter
  • Follow us on Facebook
  • Follow us on Instagram

Download the clickit2ride app

Download the app from the Google Play Store
Download the app from the iOS App Store
Southern Vectis is part of the Go Ahead Group

Sign up to our newsletter and receive news updates

Sign up to our newsletter

© 2021 Go South Coast Ltd (registered in England & Wales 03949597) Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Recite Me
  • Cookie Preferences
  • Our data
  • All policies and statements