- 2
Newport to Ryde
via Merstone, Godshill, Shanklin, Sandown, Brading, Tesco
- 2
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Cross Street, Ryde- Route 2
1st Mar onwards
- Affected routes:
-
2
Owing to ongoing roadworks on Cross Street in Ryde, route 2 buses heading towards Ryde Esplanade will now be able to divert via St. John's Road and West Street before reaching Union Street. During this closure we will not be able to serve the stops at Ryde Commodore or Benett St.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport, Bus Station | 06:25 | 06:55 | 07:25 | - | 08:20 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
Newport Asda | 06:28 | 06:58 | 07:28 | - | 08:24 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
Blackwater Junction | 06:32 | 07:02 | 07:32 | - | 08:28 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 |
Merstone Dovecotes | 06:37 | 07:07 | 07:37 | - | 08:33 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
Godshill Hollies | 06:44 | 07:14 | 07:44 | - | 08:41 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:35 |
Shanklin, Bus Station | 06:56 | 07:26 | 07:56 | 08:25 | 08:55 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:47 |
Green Lane, Oaklyn Gardens | 06:59 | 07:29 | 07:59 | 08:28 | 08:58 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:50 |
Lake Fairway | 07:02 | 07:32 | 08:03 | 08:32 | 09:02 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:53 |
Sandown, Victoria Road | 07:09 | 07:39 | 08:11 | 08:40 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 | 18:37 | 19:02 |
Brading Bull Ring | 07:15 | 07:45 | 08:18 | 08:47 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | 18:43 | 19:08 |
Ryde Tesco | 07:21 | 07:51 | 08:25 | 08:55 | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 18:49 | 19:14 |
Oakfield, Harding Road | 07:26 | 07:56 | 08:30 | 09:00 | 09:30 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:27 | 18:53 | 19:18 |
Ryde, Bus Station | 07:36 | 08:06 | 08:40 | 09:10 | 09:40 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:37 | 19:03 | 19:25 |
Timetable is updating...