Viewing the timetable for service 12
Newport to Alum Bay
via Shorwell, Brighstone, Freshwater Bay, Freshwater, Totland
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|
| Newport Bus Station [B] | 09:30 | 10:40 | 13:20 | 15:40 | 17:40 | 20:55 | 23:10 |
| Carisbrooke High Street | 09:36 | 10:46 | 13:26 | 15:46 | 17:46 | 20:59 | 23:14 |
| Shorwell Crown Inn | 09:46 | 10:56 | 13:36 | 15:56 | 17:56 | 21:08 | 23:23 |
| Brighstone, Three Bishops | 09:52 | 11:02 | 13:42 | 16:02 | 18:02 | 21:13 | 23:28 |
| Mottistone Manor | 09:57 | 11:07 | 13:47 | 16:07 | 18:06 | 21:17 | 23:32 |
| Compton Bay | 10:03 | 11:13 | 13:53 | 16:13 | 18:12 | 21:23 | 23:38 |
| Freshwater Bay | 10:10 | 11:20 | 14:00 | 16:20 | 18:18 | 21:29 | 23:44 |
| Freshwater Sainsbury's | 10:16 | 11:26 | 14:06 | 16:26 | 18:22 | 21:33 | 23:48 |
| Totland, War Memorial | 10:21 | 11:31 | 14:11 | 16:31 | 18:26 | 21:36 | 23:51 |
| Needles Landmark Attraction | 10:26 | 11:36 | 14:16 | 16:36 | 18:31 | - | 23:56 |
Timetable is updating...