Viewing the timetable for service Needles Breezer
Yarmouth to Needles Battery and back
via Freshwater Bay, Alum Bay, Totland
-
Needles Breezer - Bedbury Lane, Freshwater
6th - 30th Mar 2023
The Needles Breezer will divert from Gate Lane, right into Victoria Road, Stroud Road and left into School Green Lane to resume line of route.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | |
---|---|---|---|---|---|---|---|
Yarmouth Bus Station | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:05 | 16:15 |
Freshwater Bay | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:17 | 16:27 |
Freshwater Sainsbury's | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:22 | 16:32 |
Needles Landmark Attraction | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:45 |
Needles Battery | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:42 | 16:52 |
Needles Landmark Attraction | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 17:05 |
Colwell Common | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 |
Yarmouth Bus Station | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:17 |
Timetable is updating...