Viewing the timetable for service
Needles Breezer
Yarmouth to Needles Battery and back
via Freshwater Bay, Alum Bay, Totland
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | Service TNB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarmouth Bus Station | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 |
Freshwater Bay | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 |
Freshwater Sainsbury's | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 |
Needles Landmark Attraction | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:25 |
Needles Battery | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:10 | 17:35 |
Needles Landmark Attraction | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 16:55 | 17:20 | 17:45 |
Colwell Common | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:02 | 17:25 | 17:50 |
Yarmouth Bus Station | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:10 | 17:32 | 17:57 |
Timetable is updating...
Download PDF Timetables, maps and fares
Find your fare with our handy fare calculator