Viewing the timetable for service
Island Coaster
Ryde to Yarmouth
via Sandown, Shanklin, Ventnor, Blackgang Chine, Freshwater Bay, Freshwater, Alum Bay, Totland
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
COA | COA | COA | |
---|---|---|---|
Ryde Bus Station | - | 09:20 | 10:20 |
Nodes Point | - | 09:31 | 10:31 |
Whitecliff Bay | - | 09:45 | 10:45 |
Sandown Bay Holiday Centre | - | 09:51 | 10:51 |
Sandown, High Street | 09:00 | 10:00 | 11:00 |
Lake, Shops | 09:07 | 10:07 | 11:07 |
Landguard Holiday Park | 09:11 | 10:11 | 11:11 |
Shanklin Bus Station | 09:18 | 10:18 | 11:18 |
Shanklin Rail Station | 09:20 | 10:20 | 11:20 |
Esplanade Clock Tower | 09:27 | 10:27 | 11:27 |
Old Village | 09:38 | 10:38 | 11:38 |
Grove House Surgery | 09:53 | 10:53 | 11:53 |
Whitwell Church, Kemming Road | 10:05 | 11:05 | 12:05 |
Niton New Road | 10:09 | 11:09 | 12:09 |
Blackgang Chine | 10:15 | 11:15 | 12:15 |
Isle of Wight Pearl | 10:27 | 11:27 | 12:27 |
Freshwater Bay | 10:38 | 11:38 | 12:38 |
Freshwater Sainsbury's | 10:44 | 11:44 | 12:44 |
Needles Landmark Attraction | 10:54 | 11:54 | 12:54 |
Yarmouth Bus Station | 11:05 | 12:05 | 13:05 |
Timetable is updating...