Viewing the timetable for service 5
Newport to East Cowes
via Medina, Whippingham, Osborne House
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:55 | 07:55 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:00 | 18:30 | 18:55 | 19:25 | 20:05 | 20:45 | 21:25 | 22:05 | 22:50 | 23:40 |
Medina, Leisure Centre | 07:00 | 08:00 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:05 | 18:35 | 18:59 | 19:29 | 20:09 | 20:49 | 21:29 | 22:09 | 22:54 | 23:44 |
Whippingham Forge | 07:05 | 08:05 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:11 | 18:41 | 19:04 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:59 | 23:49 |
Osborne House | 07:07 | 08:07 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:13 | 18:43 | 19:06 | 19:36 | 20:16 | 20:56 | 21:36 | 22:16 | 23:01 | 23:51 |
East Cowes Waitrose | 07:13 | 08:13 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 18:50 | 19:11 | 19:41 | 20:21 | 21:01 | 21:41 | 22:21 | 23:06 | 23:56 |
Timetable is updating...