Viewing the timetable for service
5
Newport to East Cowes
via Medina, Whippingham, Osborne House
Disruptions affecting this line
Occasional cancellations on routes 1, 5 and 9
6th - 7th Aug 2022
- Affected routes:
-
1
-
5
-
9
Due to circumstances beyond our control, a small number of journeys on routes 1, 5 and 9 will not be operating this afternoon. The real time departures and journey planning in our app/web are up to date.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 05:45 | 06:25 | 07:00 | 07:30 | 08:00 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 18:00 | 18:30 | 18:55 | 19:25 | 20:05 | 20:45 | 21:25 | 22:05 | 22:50 | 23:35 | 00:45 | 02:55 |
Medina, Leisure Centre | 05:50 | 06:30 | 07:05 | 07:35 | 08:05 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:35 | 18:59 | 19:29 | 20:09 | 20:49 | 21:29 | 22:09 | 22:54 | 23:39 | 00:49 | 02:59 |
Whippingham Forge | 05:55 | 06:35 | 07:11 | 07:41 | 08:11 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:11 | 18:41 | 19:04 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:59 | 23:44 | 00:53 | 03:03 |
Osborne House | 05:57 | 06:37 | 07:13 | 07:43 | 08:13 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:13 | 18:43 | 19:06 | 19:36 | 20:16 | 20:56 | 21:36 | 22:16 | 23:01 | 23:46 | 00:55 | 03:05 |
Red Funnel Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:59 | - |
East Cowes Waitrose | 06:03 | 06:43 | 07:20 | 07:50 | 08:20 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:20 | 18:50 | 19:11 | 19:41 | 20:21 | 21:01 | 21:41 | 22:21 | 23:06 | 23:51 | - | 03:09 |
Timetable is updating...
Download PDF Timetables, maps and fares
Find your fare with our handy fare calculator