Viewing the timetable for service
4
Ryde to East Cowes
via Binstead, Wootton, Whippingham, Osborne House
Disruptions affecting this line
Queens Road, Ryde
17th Jul 2022 - 17th Aug 2022
- Affected routes:
-
4
-
9
-
Downs Breezer
Queens Road in Ryde is closed, currently in both directions. As a result, Routes 4, 9 and The Downs Breezer are unable to serve Queens Road. Customers are advised to board the bus at John Street instead.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryde Bus Station | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:59 | 17:59 | 19:09 | 20:09 | 21:09 | 22:09 |
Binstead, Ringwood Road | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:08 | 18:08 | 19:17 | 20:17 | 21:17 | 22:17 |
Wootton Bridge | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:14 | 18:14 | 19:21 | 20:21 | 21:21 | 22:21 |
Whippingham Forge | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:22 | 18:22 | 19:26 | 20:26 | 21:26 | 22:26 |
Osborne House | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:24 | 18:24 | 19:28 | 20:28 | 21:28 | 22:28 |
East Cowes Waitrose | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:29 | 18:29 | 19:33 | 20:33 | 21:33 | 22:33 |
Timetable is updating...
Download PDF Timetables, maps and fares
Find your fare with our handy fare calculator