Skip to content

Viewing the timetable for service 3

Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco
  • Route 2, 3 and 8 - Lake Hill closed

    13th Feb 2023 onwards

    Lake Hill remains one way until 18:00 on the 5th May.
    During this time routes 2, 3 and 8 towards Ryde will be unable to serve the following stops:
    🔸 Lake Fairway
    🔸 Sandown Heights.
    The nearest stops will be Lake High Street and Melville Street.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Newport Bus Station 06:10 07:40 08:10 08:40 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:40 22:25 23:40
Newport Asda 06:14 07:44 08:14 08:44 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:44 22:29 23:44
Blackwater Junction 06:17 07:47 08:17 08:47 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:47 22:32 23:47
Rookley, The Lakes 06:21 07:51 08:21 08:51 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:50 22:35 23:50
Godshill Hollies 06:26 07:56 08:27 08:57 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:55 22:40 23:55
Donkey Sanctuary 06:30 08:00 08:32 09:02 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:57 19:27 19:57 20:27 20:57 21:59 22:44 23:59
St John's Church 06:32 08:02 08:34 09:04 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 18:59 19:29 19:59 20:29 20:59 22:01 22:46 00:01
Upper Ventnor, York Road 06:37 08:07 08:39 09:09 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:04 19:34 20:04 20:34 21:04 22:06 22:51 00:05
Ventnor Boots 06:44 08:14 08:48 09:18 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:44 18:14 18:44 19:13 19:43 20:13 20:43 21:13 22:14 22:59 00:12
Bonchurch letter box 06:49 08:19 08:53 09:23 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:49 18:19 18:49 19:18 19:48 20:18 20:48 21:18 22:19 23:04 00:16
Shanklin Bus Station 07:00 08:30 09:05 09:35 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:03 18:30 19:00 19:28 19:58 20:28 20:58 21:28 22:28 23:13 00:22
Shanklin Rail Station 07:02 08:32 09:07 09:37 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:05 18:32 19:02 19:30 20:00 20:30 21:00 21:30 22:30
Lake Fairway 07:07 08:37 09:12 09:42 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:10 18:37 19:07 19:35 20:05 20:35 21:05 21:35 22:35 23:18 00:27
Sandown, Victoria Road 07:14 08:44 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:17 18:44 19:14 19:41 20:11 20:41 21:11 21:41 22:42 23:25 00:32
Brading Bull Ring 07:21 08:51 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:24 18:51 19:21 19:47 20:17 20:47 21:17 21:47 22:48 23:31 00:38
Ryde Tesco 07:27 08:57 09:36 10:06 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:31 18:57 19:27 19:52 20:22 20:52 21:22 21:52 22:53 23:36 00:42
Ryde, St. John's Church 07:33 09:03 09:42 10:12 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:37 19:02 19:32 19:57 20:27 20:57 21:27 21:57 22:58 23:41 00:46
Ryde Esplanade 07:40 09:10 09:50 10:20 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:45 19:10 19:40 20:05 20:35 21:05 21:35 22:05 23:05 23:48 00:53

Download PDF Timetables, maps and fares