Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Recite Me
  • Login / Register
Southern Vectis
  • Plan your journey
  • Fares & tickets
  • Customer support
  • Jobs
  • About us
  • News
  • theKey
  • Search
Back to services list
Viewing the timetable for service 3

Viewing the timetable for service 3

Newport to Ryde
via Rookley, Godshill, Ventnor, Shanklin, Sandown, Brading, Tesco

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable 3
Caution: This timetable is for a date in the past
View today's timetable
 
Newport Bus Station
Newport Asda
Blackwater Junction
Rookley, The Lakes
Godshill Hollies
Donkey Sanctuary
St John's Church
Upper Ventnor, York Road
Ventnor Boots
Bonchurch letter box
Shanklin Bus Station
Shanklin Rail Station
Lake Fairway
Sandown, Victoria Road
Brading Bull Ring
Ryde Tesco
Ryde, St. John's Church
Ryde Bus Station
 
33333333333333333333333333333333333333
Newport Bus Station 05:30 06:20 06:40 07:10 07:40 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:40 22:10 23:10 00:35 01:45 02:50
Newport Asda 05:34 06:24 06:44 07:14 07:45 08:10 08:40 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:40 18:10 18:39 19:09 19:39 20:09 20:39 21:09 21:44 22:14 23:14 ---
Blackwater Junction 05:36 06:26 06:46 07:17 07:48 08:13 08:43 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:43 18:13 18:42 19:12 19:42 20:12 20:42 21:12 21:47 22:17 23:17 00:42 01:52 02:57
Rookley, The Lakes 05:39 06:30 06:50 07:21 07:52 08:17 08:47 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:47 18:17 18:46 19:16 19:46 20:16 20:46 21:16 21:50 22:20 23:20 00:45 01:55 03:00
Godshill Hollies 05:43 06:35 06:55 07:26 07:58 08:23 08:53 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:53 18:23 18:52 19:22 19:52 20:22 20:52 21:22 21:55 22:25 23:25 00:50 02:00 03:05
Donkey Sanctuary 05:47 06:39 06:59 07:30 08:03 08:28 08:58 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:58 18:28 18:56 19:26 19:56 20:26 20:56 21:26 21:59 22:29 23:29 00:54 02:04 03:09
St John's Church 05:49 06:41 07:01 07:32 08:06 08:30 09:00 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:00 18:30 18:58 19:28 19:58 20:28 20:58 21:28 22:01 22:31 23:31 00:56 02:06 03:11
Upper Ventnor, York Road 05:53 06:46 07:06 07:37 08:12 08:35 09:05 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:05 18:35 19:03 19:33 20:03 20:33 21:03 21:33 22:06 22:36 23:36 01:00 02:10 03:15
Ventnor Boots 06:00 06:55 07:15 07:46 08:21 08:44 09:14 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:15 18:45 19:11 19:41 20:11 20:41 21:11 21:41 22:14 22:44 23:44 01:07 02:17 03:22
Bonchurch letter box 06:04 06:59 07:19 07:51 08:26 08:49 09:19 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:21 18:51 19:17 19:47 20:17 20:47 21:17 21:47 22:20 22:49 23:49 01:11 02:21 03:26
Shanklin Bus Station 06:13 07:10 07:30 08:05 08:40 09:05 09:35 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:06 18:32 19:02 19:27 19:57 20:27 20:57 21:27 21:57 22:31 22:58 23:58 01:19 02:29 03:34
Shanklin Rail Station 06:14 07:12 07:32 08:07 08:42 09:07 09:37 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:08 18:34 19:04 19:29 19:59 20:29 20:59 21:29 21:59 22:33 -----
Lake Fairway 06:19 07:17 07:37 08:13 08:48 09:13 09:43 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:14 18:40 19:10 19:34 20:04 20:34 21:04 21:34 22:04 22:38 23:03 00:03 01:24 02:34 03:39
Sandown, Victoria Road 06:26 07:24 07:44 08:20 08:55 09:24 09:54 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:22 18:47 19:17 19:41 20:11 20:41 21:11 21:41 22:11 22:45 23:10 00:10 01:30 02:40 03:44
Brading Bull Ring 06:32 07:30 07:50 08:27 09:02 09:31 10:01 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:29 18:53 19:23 19:47 20:17 20:47 21:17 21:47 22:17 22:51 23:16 00:16 01:35 02:45 -
Ryde Tesco 06:37 07:36 07:56 08:34 09:09 09:39 10:09 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:36 18:59 19:29 19:52 20:22 20:52 21:22 21:52 22:22 22:56 23:21 00:21 01:39 02:49 -
Ryde, St. John's Church 06:43 07:42 08:02 08:40 09:15 09:45 10:15 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:42 19:05 19:35 19:58 20:28 20:58 21:28 21:58 22:28 23:01 23:26 00:26 01:43 02:53 -
Ryde Bus Station 06:50 07:50 08:12 08:50 09:25 09:57 10:27 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 18:52 19:12 19:42 20:05 20:35 21:05 21:35 22:05 22:35 23:08 23:33 00:33 01:50 03:00 -
Timetable is updating...

Get in Touch

General Enquiries
0330 0539 182

Visit us
Newport Bus Station, Ryde Bus Station and The Hut at Yarmouth

Follow us

Download the Southern Vectis app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Southern Vectis app

Southern Vectis is part of the Go Ahead Group

© 2022 Go South Coast Ltd (registered in England & Wales 03949597) Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Recite Me
  • Cookie Preferences
  • Fleet list
  • Our data
  • All policies and statements