Viewing the timetable for service
22
Shanklin town service
serving Lake, Sibden Hill, Newchurch & Esplanade
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Newchurch, Langbridge |
Winford, Hairpin Bend |
Lake, Morrisons |
Merrie Gardens, Linnet Rise |
Green Lane, Oaklyn Gardens |
Shanklin Bus Station |
Sibden Hill |
Shanklin Bus Station |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
---|---|---|---|---|---|---|---|---|---|
Newchurch, Langbridge | 09:55 | - | - | - | - | - | - | - | - |
Winford, Hairpin Bend | 10:03 | - | - | - | - | - | - | - | - |
Lake, Morrisons | 10:08 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 |
Merrie Gardens, Linnet Rise | 10:10 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 |
Green Lane, Oaklyn Gardens | 10:14 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 |
Shanklin Bus Station | 10:19 | 10:20 | 11:15 | 11:20 | 11:45 | 11:50 | 12:15 | 12:20 | 12:45 |
Sibden Hill | - | 10:25 | - | 11:25 | - | 11:55 | - | 12:25 | - |
Shanklin Bus Station | - | 10:30 | - | 11:30 | - | 12:00 | - | 12:30 | - |
Timetable is updating...