- 7
Newport to Alum Bay
via Shalfleet/Calbourne, Cranmore/Wellow, Yarmouth, Freshwater, Totland
- 7
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Social Distancing: Bus Stands B and D In Newport Bus Station Temporarily Moved to Church Litten
8th Jun onwards
For social distancing purposes, bus stands B and D in Newport bus station have been closed and have moved to Church Litten, opposite Morrison's store. RTs 5, 7, 12 and 38 will now depart and arrive at the temporary stop. For futher information please do not hesitate to ask one of our colleagues <WN> #travelalert
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport, Church Litten | 06:55 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:35 | 20:25 | 21:25 | 22:25 | 22:55 | 23:25 |
Carisbrooke, High Street | 06:59 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:39 | 20:29 | 21:29 | 22:29 | 22:59 | 23:28 |
Calbourne, Sun Inn | - | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:40 | - | 18:38 | - | 19:47 | - | 21:37 | - | 23:07 | - |
Newbridge, The Orchards | - | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:44 | - | 18:41 | - | 19:50 | - | 21:40 | - | 23:10 | - |
Wellow, West Wight Alpacas | - | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:49 | - | 18:46 | - | 19:55 | - | 21:45 | - | 23:15 | - |
Gunville Crescent | 07:02 | 07:54 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 17:04 | - | 18:04 | - | 19:02 | - | 20:32 | - | 22:32 | - | 23:30 |
Shalfleet New Inn | 07:11 | 08:03 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:13 | - | 18:13 | - | 19:11 | - | 20:41 | - | 22:41 | - | 23:37 |
Cranmore Avenue | 07:14 | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:16 | - | 18:16 | - | 19:14 | - | 20:44 | - | 22:44 | - | 23:40 |
Yarmouth, Bus Station | 07:20 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:30 | 18:00 | 18:30 | 18:55 | 19:24 | 20:04 | 20:54 | 21:54 | 22:54 | 23:24 | 23:46 |
Freshwater, Sainsbury's | 07:28 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:41 | 18:11 | 18:41 | 19:04 | 19:33 | 20:13 | 21:03 | 22:03 | 23:03 | 23:33 | 23:54 |
Totland, War Memorial | 07:34 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:50 | 18:20 | 18:50 | 19:11 | 19:40 | 20:20 | 21:10 | 22:10 | 23:10 | 23:40 | 00:00 |
Needles Landmark Attraction | 07:39 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:55 | 18:25 | 18:55 | - | - | - | - | - | 23:15 | 23:45 | 00:05 |
Timetable is updating...